Canadian Barrel Futurites and Derbies
West of the 5th South Country Coastal Classic



CANADIAN BARREL RACING STALLION DIRECTORY FUTURITY & DERBY

2016 EVENT RESULTS
 
  2016 STALLION DIRECTORY
Rider Name
DERBY RESULTS
Horse

1st go

2nd go

Average
1 Little, Rayel LITTLE DREAM WEAVER 15.427 15.52 30.947
2 Pana, Nicole STREAKIN N PERKS 15.523 15.446 30.969
3 Finkbeiner, Kirby Mighty Fine Goldmine 16.096 15.396 31.492
4 Swales, Veronica SHINE STARLIGHT ROSE 15.648 15.909 31.557
5 Peters, Cassandra RAISE THE CRIME 15.931 15.897 31.828
6 Gallais, Lisa Rollin Easy Doubles 16.012 15.872 31.884
7 Udal, Andrea TALENTED STREAK FAME 16.208 15.933 32.141
8 McPhee, Brandy DOCZ FRECKLED MONKEY 16.328 16.059 32.387
9 Edwards, Raylee TURNCOALTODIAMONDS 16.123 16.349 32.472
10 Craig , Jill SR HEZGOTTABECLASSY 16.324 16.283 32.607
11 Leclerq, Rene PREPPIE CASH EXPRESS 16.474 16.292 32.766
12 Drisner, Chriztine WHIPLASH TA FAME 16.069 16.74 32.809
13 Leclerq, Rene SPECIAL N TINY 16.666 16.221 32.887
14 Robson, Travis BDB MAKEALITTLEMONEY 16.225 16.665 32.89
15 Smith, Lindsey DANCING CRIME 15.936 17.113 33.049
16 McPhee, Brandy FAST LITTLE PISTOL 16.617 16.445 33.062
17 Ronsko, Chantelle SHEZA FAMOUS GEM 16.258 16.898 33.156
18 Matthews, Taryn HOLELOTTASTREAKIN EH 16.627 16.689 33.316
19 Thiessen, Melissa SERIOUS THERAPY 16.61 16.786 33.396
20 Nugent , Randa DOC Z DREAM 17.392 16.125 33.517
21 Van Hal, Dawn FRENCHMANS MYSTIQUE 16.809 16.753 33.562
22 Maynes, Kerry CJ BYNG 16.259 17.443 33.702
23 Ronsko, Chantelle FLAMING JETOLENA 16.647 17.07 33.717
24 Cowles, Shannon DULCES LITTLE RASCAL 16.91 16.999 33.909
25 Udal, Andrea SPECIAL GLO 17.071 16.857 33.928
26 Drisner, Chriztine SR STREAKINBALLOFIRE 16.849 17.613 34.462
27 Bohnet, Lana La Royal Paradise 17.287 17.248 34.535
28 Kennedy, Chasity CHEXOUTMYMOONSHINE 17.751 17.641 35.392
29 Pana, Nicole COOL ASA CRIME 15.977 20.778 36.755
30 Nostadt, Brent BN JUSCALL ME FAMOUS 20.597 16.25 36.847
31 Simmons, Kyla RIMES GIRL 20.955 15.974 36.929
32 Graham , Nicole CLASS THUNDER 20.198 17.151 37.349
33 Wooldridge, Case SMOKIN HOT DAZZLE 17.158 24.828 41.986
34 Robson, Travis BDB MACSAHIGHDOLLAR 23.133 21.545 44.678
35 Kott, Kali San Bo Sunglo 15.457 999 1014.457


  2016 STALLION DIRECTORY
Rider Name
DERBY RESULTS
Horse

1st go

2nd go

Average
1 Laye, Marci UNLEASHED TA SPEED 15.473 15.418 30.891
2 Leclerq, Rene FRENCHS HAUL TA FAME 15.419 15.583 31.002
3 Little, Rayel DREAMY LITTLE NICK 15.673 15.623 31.296
4 Drisner, Chriztine PISTOLS SHOT AT PEP 16.01 15.375 31.385
5 Wilkinson, Tara FAMOUS SENSATION 15.62 15.962 31.582
6 Ronsko, Chantelle TURNINGSTHE ANSWER 15.714 16.056 31.77
7 Watt, Elaine Jonis Fame 16.043 15.749 31.792
8 Edwards, Raylee OFASTUS BUY 15.976 15.838 31.814
9 Swales, Veronica SMOOTH LIL STARLIGHT 16.093 15.733 31.826
10 Stanton, Lacey FAST MOVIN GUY 15.747 16.102 31.849
11 Beauchesne, Justina FLIT FIREN FLASH 16.104 15.756 31.86
12 Willoughby, Eileen SR FAMOUS TA DA MOON 15.89 15.984 31.874
13 Gilbert, Colby STREAKIN TA CORONA 16.049 15.95 31.999
14 Leclerq, Rene DT CASH N DIAMONDS 15.796 16.295 32.091
15 Patriguin, Janet FAMOUS JEWEL 16.157 16.233 32.39
16 Besplug, Ginger JESS LIKE CHICK 15.968 16.504 32.472
17 Nugent , Randa WHATS FRENCHFOR FAST 16.784 16.713 33.497
18 Metcalfe, Geraldine SWEET FAVORITE 16.705 16.854 33.559
19 Hansma, Sandy HARLEY MY ROANIE 16.161 17.877 34.038
20 Stanton, Bailee KM FRENCHMANS JEWEL 17.053 17.226 34.279
21 Carlier, Chelsey SIR VOLCOM 20.77 15.638 36.408
22 Braithwaite, Tammy CD RAISIN FAME 15.675 20.765 36.44
23 Udal, Andrea HOWS ON THE PROWL 21.667 16.408 38.075
24 Lomheim, Courtney FIREWATER GONE WILD 22.382 17.047 39.429
25 Bird, Lokota SPOT ME A JACKSON 26.131 21.048 47.179
26 Matthews, Taryn LEG A SEE 999 15.893 1014.893
27 Brodoway , Lynette SR EFFORT INMY BOOTS 999 25.593 1024.593
28 Campbell, Leah FLAT OUT FAMOUS 999 32.298 1031.298


Event contact information:
Rodeo Connection c/o CBRSD
Box 936
Nanton AB T0L 1R0

Questions? Email office@rodeoconnection.com or Phone 403-535-5564


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

* 2015 STALLION DIRECTORY RESULTS

 




West of the 5th l South Country l Yellow Rose l The Big Bang l Coastal Classic l Chief Mtn l CBHI
Home l Standings l Incentive l Links l Contact


PAST EVENTS:
True Grit l
The Classic l Silver Sage l Whoop-Up l Rocky Mtn l Heartland l Badlands l N Lights l Melville l Prairie Quarter Horse Breeders l Big Country l Frozen
Bohnets
l Peachland l Peace Country l Cloverleaf l CBHSD l Bill Robinson


Email Canadian Barrel Futurities ~ ph (403) 625-2797


Canadian Barrel Futurities website design, hosting & maintenance - Red Hawk Communications
Photos courtesy of Professional Rodeo Photographers Grant Rolston, Mike Copeman, Images Unlimited, Alberta Sports Pics & Photography by Ken

Thank you to Trina Swerbus for gathering & tabulating Canadian Futurity/Derby results.
Thank you as well to all event organizers and secretaries for their efforts and cooperation.



© Canadian Barrel Futurities. All rights reserved.