Canadian Barrel Futurites and Derbies
Links

Heartland Futurity & Derby, Stettler, AB

Heartland Futurity & Derby
Stettler, AB -
Sept 13-14, 2008
Email Stettler Ag Society

Congratulations to 2008 Heartland Event Champions

Rusty Rae Quam & Sierra Six Moons - Futurity
Joanne Pole & Dixies Shiny Jewel - Derby


As well: Diamond N & Heartland High Point Winners were:
 
Futurity - Sierra Six Moons - Sherry Quam - owner
 Derby -  Howes About Vegas - Gayle Howes - owner
 
** Best Dressed Peewee was Reena Robinson with Susan Guilick getting special mention


# Contestant: Horse: Time#1: Time#2: Total on 2: Short Go Total on 3:
  PEE WEE RESULTS            
1 Brooklynn Cowles BUCKY 30.46 27.47 57.93   57.93
2 Layne Guest DOOZIE 19.522 19.353 38.875   38.875
3 Kayleigh Paradis TOM CAT 40.514 99.99 140.504   140.504
4 McKenzie Phillips BUDDY 45.771 42.526 88.297   88.297
5 Mardi Yashenko CODY   999.99 999.99   999.99
6 Brooke Pomeranze STREAKER 18.7 18.476 37.176   37.176
7 Kallie Rae BeeBe SHORTY 39.96 50.105 90.065   90.065
8 Mandy Shalk SPIRIT 39.091 42.223 81.314   81.314
9 Memory MacDonald IDDY BIDDY BAYOU 18.694 19.197 37.891   37.891
10 Hailey Loeppky KING 48.445 42.361 90.806   90.806
11 Jaclyn Pickerell LARKY 21.028 20.352 41.38   41.38
12 Grady Thomson WILLY 21.638 21.9 43.538   43.538
13 Raylee Ostapowich MICKEY 24.858 23.001 47.859   47.859
14 Madison Wright KISSY 24.49 19.271 43.761   43.761
15 Kelli Acreman MAGGIE 27.044 26.795 53.839   53.839
16 Blayde Melaney CHUNKY 19.004 19.208 38.212   38.212
17 Waycee Hellekson ACE   31.294 31.294   31.294
18 Susan Gulick SALLY 19.955 25.564 45.519   45.519
19 Ariana Guy SPITFIRE   999.99      
20 Kennedy Smith MAGGIE 18.99 18.475 37.465   37.465
21 Kodi Joe Nichols PEPSI 25.289 99.99 125.279   125.279
22 Kallie Stewart JENNY 30.163 33.34 63.503   63.503
23 Maria Robinson DISH 22.923 20.215 43.138   43.138
24 Payden Lillico WHITE LIGHTNING 92.535 80.093 172.628   172.628
25 Hallie Anderson BREEZE 19.759 19.384 39.143   39.143
26 Reena Robinson TIA 20.73 19.981 40.711   40.711
27 Tyler Jamieson BUBBLES 27.19 24.503 51.693   51.693
28 Paige Manning MONKEY 24.098 23.162 47.26   47.26
29 Memory MacDonald PARTNER ZAN 20.472 19.131 39.603   39.603
30 Madison Wright BINGO 19.777 20.669 40.446   40.446
31 Kallie Rae BeeBe WIDOW 41.979 33.188 75.167   75.167
32 Darien Young CC 23.591 18.384 41.975   41.975
33 Jaclyn Pickerell ACE 19.927 19.962 39.889   39.889
34 Mardi Yashenko REBEL 23.154 18.276 41.43   41.43
35 Raina Thomson CANDY 25.199 25.529 50.728   50.728
36 Brooke Pomeranze BO JANGLES 19.358 19.053 38.411   38.411
37 Kassidy Williamson CUTTER 19.856 19.311 39.167   39.167
38 Justice Crombez DEE 21.117 21.144 42.261   42.261
39 Emily Massing KIT 19.336 24.426 43.762   43.762
40 Ashley Cooper SMOKEY 29.058 99.99 129.048   129.048
41 Kennedy Smith RICKI 18.994 19.255 38.249   38.249
42 Susan Gulick SHIFT 20.143 20.423 40.566   40.566
43 Daylen Ostapowich MICKEY 49.621 51.102 100.723   100.723
44 Shayse Tulloch SUNNY 19.734 18.653 38.387   38.387
45 Tyler Jamieson MR RED 22.83 22.498 45.328   45.328
46 Mardi Yashenko STREAK   99.99 99.99   99.99
47 Peyton Bresee MISTER 81.185 49.837 131.022   131.022
48 Blayde Melaney ANGEL 19.514 19.407 38.921   38.921
49 Memory MacDonald DASH ROYAL 19.55 20.865 40.415   40.415
50 Hayden Warren FRED nt 99.99 99.99   99.99
51 Meghan McKenzie FLASH nt 57.981 57.981   57.981
52 Shaylee McMann HERCULES 20.04 19.976 40.016   40.016
53 Charley Willoughby CANDY CANE 24.232 26.966 51.198   51.198

  Pee Wee Horse Run 1 Run 2 Total on 2 Short Go Total on 3:
6 Brooke Pomeranze STREAKER 18.7 18.476 37.176 23.723 60.899
20 Kennedy Smith MAGGIE 18.99 18.475 37.465 18.457 55.922
9 Memory MacDonald IDDY BIDDY BAYOU 18.694 19.197 37.891 19.177 57.068
16 Blayde Melaney CHUNKY 19.004 19.208 38.212 19.543 57.755
41 Kennedy Smith RICKI 18.994 19.255 38.249 18.324 56.573
44 Shayse Tulloch SUNNY 19.734 18.653 38.387 18.838 57.225
36 Brooke Pomeranze BO JANGLES 19.358 19.053 38.411 19.032 57.443
2 Layne Guest DOOZIE 19.522 19.353 38.875 19.43 58.305
48 Blayde Melaney ANGEL 19.514 19.407 38.921 19.661 58.582
25 Hallie Anderson BREEZE 19.759 19.384 39.143 19.984 59.127
37 Kassidy Williamson CUTTER 19.856 19.311 39.167   39.167
29 Memory MacDonald PARTNER ZAN 20.472 19.131 39.603   39.603
33 Jaclyn Pickerell ACE 19.927 19.962 39.889   39.889
52 Shaylee McMann HERCULES 20.04 19.976 40.016   40.016
49 Memory MacDonald DASH ROYAL 19.55 20.865 40.415   40.415
30 Madison Wright BINGO 19.777 20.669 40.446   40.446
42 Susan Gulick SHIFT 20.143 20.423 40.566   40.566
26 Reena Robinson TIA 20.73 19.981 40.711   40.711
11 Jaclyn Pickerell LARKY 21.028 20.352 41.38    
34 Mardi Yashenko REBEL 23.154 18.276 41.43   41.43
32 Darien Young CC 23.591 18.384 41.975   41.975
38 Justice Crombez DEE 21.117 21.144 42.261   42.261
23 Maria Robinson DISH 22.923 20.215 43.138   43.138
12 Grady Thomson WILLY 21.638 21.9 43.538   43.538
14 Madison Wright KISSY 24.49 19.271 43.761   43.761
39 Emily Massing KIT 19.336 24.426 43.762   43.762
45 Tyler Jamieson MR RED 22.83 22.498 45.328   45.328
18 Susan Gulick SALLY 19.955 25.564 45.519   45.519
28 Paige Manning MONKEY 24.098 23.162 47.26   47.26
13 Raylee Ostapowich MICKEY 24.858 23.001 47.859   47.859
35 Raina Thomson CANDY 25.199 25.529 50.728   50.728
53 Charley Willoughby CANDY CANE 24.232 26.966 51.198   51.198
27 Tyler Jamieson BUBBLES 27.19 24.503 51.693   51.693
15 Kelli Acreman MAGGIE 27.044 26.795 53.839   53.839
1 Brooklynn Cowles BUCKY 30.46 27.47 57.93   57.93
51 Meghan McKenzie FLASH nt 57.981 57.981   57.981
22 Kallie Stewart JENNY 30.163 33.34 63.503   63.503
31 Kallie Rae BeeBe WIDOW 41.979 33.188 75.167   75.167
8 Mandy Shalk SPIRIT 39.091 42.223 81.314   81.314
4 McKenzie Phillips BUDDY 45.771 42.526 88.297   88.297
7 Kallie Rae BeeBe SHORTY 39.96 50.105 90.065   90.065
10 Hailey Loeppky KING 48.445 42.361 90.806   90.806
50 Hayden Warren FRED nt 99.99 99.99   99.99
43 Daylen Ostapowich MICKEY 49.621 51.102 100.723   100.723
21 Kodi Joe Nichols PEPSI 25.289 99.99 125.279   125.279
40 Ashley Cooper SMOKEY 29.058 99.99 129.048   129.048
47 Peyton Bresee MISTER 81.185 49.837 131.022   131.022
3 Kayleigh Paradis TOM CAT 40.514 99.99 140.504   140.504
24 Payden Lillico WHITE LIGHTNING 92.535 80.093 172.628   172.628
17 Waycee Hellekson ACE 99999 31.294 100030.294   100030.294
46 Mardi Yashenko STREAK 999999 99.99 1000098.99   1000098.99
5 Mardi Yashenko CODY 999999 999.99 1000998.99   1000998.99
19 Ariana Guy SPITFIRE 999999 999.99 1000998.99   1000998.99

PEE WEE BARRELS Round 1 Time Placing Payout
Memory MacDonald IDDY BIDDY BAYOU 18.694 1 $40.00
Brooke Pomeranze STREAKER 18.7 2 $30.00
Kennedy Smith MAGGIE 18.99 3 $20.00
Kennedy Smith RICKI 18.994 4 $10.00
Blayde Melaney CHUNKY 19.004    
Emily Massing KIT 19.336    
Brooke Pomeranze BO JANGLES 19.358    
Blayde Melaney ANGEL 19.514    
Layne Guest DOOZIE 19.522    
Memory MacDonald DASH ROYAL 19.55    
Shayse Tulloch SUNNY 19.734    
Hallie Anderson BREEZE 19.759    
Madison Wright BINGO 19.777    
Kassidy Williamson CUTTER 19.856    
Jaclyn Pickerell ACE 19.927
Susan Gulick SALLY 19.955
Shaylee McMann HERCULES 20.04
Susan Gulick SHIFT 20.143
Memory MacDonald PARTNER ZAN 20.472
Reena Robinson TIA 20.73
Jaclyn Pickerell LARKY 21.028
Justice Crombez DEE 21.117
Grady Thomson WILLY 21.638
Tyler Jamieson MR RED 22.83
Maria Robinson DISH 22.923
Mardi Yashenko REBEL 23.154
Darien Young CC 23.591
Paige Manning MONKEY 24.098
Charley Willoughby CANDY CANE 24.232
Madison Wright KISSY 24.49
Raylee Ostapowich MICKEY 24.858
Raina Thomson CANDY 25.199
Kodi Joe Nichols PEPSI 25.289
Kelli Acreman MAGGIE 27.044
Tyler Jamieson BUBBLES 27.19
Ashley Cooper SMOKEY 29.058
Kallie Stewart JENNY 30.163
Brooklynn Cowles BUCKY 30.46
Mandy Shalk SPIRIT 39.091
Kallie Rae BeeBe SHORTY 39.96
Kayleigh Paradis TOM CAT 40.514
Kallie Rae BeeBe WIDOW 41.979
McKenzie Phillips BUDDY 45.771
Hailey Loeppky KING 48.445
Daylen Ostapowich MICKEY 49.621
Peyton Bresee MISTER 81.185
Payden Lillico WHITE LIGHTNING 92.535
Mardi Yashenko CODY nt
Waycee Hellekson ACE nt
Ariana Guy SPITFIRE nt
Mardi Yashenko STREAK nt
Hayden Warren FRED nt
Meghan McKenzie FLASH nt
Pee Wee Run 2   Run 2 Place Payout
Mardi Yashenko REBEL 18.276 1 $40.00
Darien Young CC 18.384 2 $30.00
Kennedy Smith MAGGIE 18.475 3 $20.00
Brooke Pomeranze STREAKER 18.476 4 $10.00
Shayse Tulloch SUNNY 18.653
Brooke Pomeranze BO JANGLES 19.053
Memory MacDonald PARTNER ZAN 19.131
Memory MacDonald IDDY BIDDY BAYOU 19.197
Blayde Melaney CHUNKY 19.208
Kennedy Smith RICKI 19.255
Madison Wright KISSY 19.271
Kassidy Williamson CUTTER 19.311
Layne Guest DOOZIE 19.353
Hallie Anderson BREEZE 19.384
Blayde Melaney ANGEL 19.407
Jaclyn Pickerell ACE 19.962
Shaylee McMann HERCULES 19.976
Reena Robinson TIA 19.981
Maria Robinson DISH 20.215
Jaclyn Pickerell LARKY 20.352
Susan Gulick SHIFT 20.423
Madison Wright BINGO 20.669
Memory MacDonald DASH ROYAL 20.865
Justice Crombez DEE 21.144
Grady Thomson WILLY 21.9
Tyler Jamieson MR RED 22.498
Raylee Ostapowich MICKEY 23.001
Paige Manning MONKEY 23.162
Emily Massing KIT 24.426
Tyler Jamieson BUBBLES 24.503
Raina Thomson CANDY 25.529
Susan Gulick SALLY 25.564
Kelli Acreman MAGGIE 26.795
Charley Willoughby CANDY CANE 26.966
Brooklynn Cowles BUCKY 27.47
Waycee Hellekson ACE 31.294
Kallie Rae BeeBe WIDOW 33.188
Kallie Stewart JENNY 33.34
Mandy Shalk SPIRIT 42.223
Hailey Loeppky KING 42.361
McKenzie Phillips BUDDY 42.526
Peyton Bresee MISTER 49.837
Kallie Rae BeeBe SHORTY 50.105
Daylen Ostapowich MICKEY 51.102
Meghan McKenzie FLASH 57.981
Payden Lillico WHITE LIGHTNING 80.093
Kayleigh Paradis TOM CAT 99.99        
Kodi Joe Nichols PEPSI 99.99        
Ashley Cooper SMOKEY 99.99        
Mardi Yashenko STREAK 99.99        
Hayden Warren FRED 99.99        
Mardi Yashenko CODY 999.99        
Ariana Guy SPITFIRE 999.99        
Pee Wee          
Kennedy Smith MAGGIE 18.99 18.475 37.465 18.457 55.922 1 saddle winner
Kennedy Smith RICKI 18.994 19.255 38.249 18.324 56.573 2
Memory MacDonald IDDY BIDDY BAYOU 18.694 19.197 37.891 19.177 57.068 3
Shayse Tulloch SUNNY 19.734 18.653 38.387 18.838 57.225 4
Brooke Pomeranze BO JANGLES 19.358 19.053 38.411 19.032 57.443 5
Blayde Melaney CHUNKY 19.004 19.208 38.212 19.543 57.755 6
Layne Guest DOOZIE 19.522 19.353 38.875 19.43 58.305 7
Blayde Melaney ANGEL 19.514 19.407 38.921 19.661 58.582 8
Hallie Anderson BREEZE 19.759 19.384 39.143 19.984 59.127 9
Brooke Pomeranze STREAKER 18.7 18.476 37.176 23.723 60.899 10


Stettler Ag Society
Box 257
Stettler AB TOC 2LO
(403) 742-6288
. . . . . . . . . . . . . . . . . .

. . . . . . . . .

Home
l Standings l South Country l Silver Sage l
Fitzgerald Futurity l Northern Lights l Melville l Whoop Up l Heartland Futurity l CBHI l
Whoop Up l Incentive l Links l Contact Us

Email Canadian Barrel Futurities ph (403) 625-2797 fax (403) 625-5227

Canadian Barrel Futurities website design/maintenance - Red Hawk Communications
Photos courtesy of Professional Rodeo Photographers Grant Rolston, Mike Copeman, Images Unlimited, Alberta Sports Pics & Photography by Ken

Thank you to Michelle Davey of Rodeoclassifieds.com for gathering & tabulating Canadian Futurity/Derby results.
Thank you as well to all event organizers and secretaries for their effort and cooperation.



© Canadian Barrel Futurites. All rights reserved.