Canadian Barrel Futurites and Derbies
Links

Heartland Futurity & Derby, Stettler, AB

Heartland Futurity & Derby
Stettler, AB -
Sept 13-14, 2008
Email Stettler Ag Society

Congratulations to 2008 Heartland Event Champions

Rusty Rae Quam & Sierra Six Moons - Futurity
Joanne Pole & Dixies Shiny Jewel - Derby


As well: Diamond N & Heartland High Point Winners were:
 
Futurity - Sierra Six Moons - Sherry Quam - owner
 Derby -  Howes About Vegas - Gayle Howes - owner
 
** Best Dressed Peewee was Reena Robinson with Susan Guilick getting special mention


  DERBY RESULTS
# Contestant: Horse: Time#1: Time#2: Total on 2: Short Go Total on 3:
1 Brandon Pigott GO LUCKS LEGAND 18.189 18.072 36.261   36.261
2 Tara Muldoon HONOR CLASSY GASOHOL 23.944 18.066 42.01   42.01
3 Cranna Roberts PREPPY MOON 18.61 23.75 42.36   42.36
4 Crystal MacDonald DASH ROYAL 19.019 18.425 37.444   37.444
5 Rayel Robinson MOORE CROSSING 18.76 18.706 37.466   37.466
6 Kerry Maynes CHICS EASY BUG 18.304 18.334 36.638   36.638
7 Melissa Harding AMBER AFFECTION 19.063 19.363 38.426   38.426
8 Halley Spady KLASSY RULER 19.173 18.208 37.381   37.381
9 Wendy Playfair TRACES JAG BAR 18.344 18.75 37.094   37.094
10 Terry Gideon SIX MOON CHIC 19.387 25.387 44.774   44.774
11 Deborah Palichuk RECKLESS MIXER 19.146 18.301 37.447   37.447
12 Maxine McKenna FOXY PRIZE 18.007 17.846 35.853   35.853
13 Randa Nugent BROADWAY SPIDER 19.265 23.93 43.195   43.195
14 Sonda Marks TIMETOPULLUPMYSOCKS 18.1 17.635 35.735   35.735
15 Melissa Thiessen THUNDERS LAST EFFORT 19.506 19.888 39.394   39.394
16 Dee Butterfield MITOBILITY 18.433 17.952 36.385   36.385
17 Koren VanDyk JORJA 20.194 20.943 41.137   41.137
18 Kelsey Wittynek PERFECT CENTERFOLD 23.843 18.472 42.315   42.315
19 Lynette Brodaway PEPINICS SHAWNE 18.147 18.071 36.218   36.218
20 Rebecca BeeBe NK EASY KIT 002 18.501 18.246 36.747   36.747
21 Jodie Jamieson CADENCE BEST 18.84 18.347 37.187   37.187
22 Bobbie Goodwin RAISE N SPEEDY 18.054 18.04 36.094   36.094
23 Kiesha Zieffle MR FIREWATER 18.581 18.171 36.752   36.752
24 Leah Jones WICKED SPIRIT 19.164 18.448 37.612   37.612
25 Jodie Griffin DIXIE GOLDEN MOON 18.758 18.153 36.911   36.911
26 Crystal MacDonald PARTNER ZAN 18.423 18.307 36.73   36.73
27 Carolyn Metcalfe SHOW DOUGH 18.362 17.994 36.356   36.356
28 Dawn Gertner TINKLE MY FOOT 18.446 18.588 37.034   37.034
29 Trina Swerbus MARTHAS EBONY MOON 18.048 18.205 36.253   36.253
30 Lisa Reid PUNKS EASY PLAYBOY 18.704 18.471 37.175   37.175
31 Maria Butterfield MISSIN TROUBLES 18.416 18.424 36.84   36.84
32 Robyn Lillico REMEDYS DR PEPPER 18.411 18.596 37.007   37.007
33 Kyla Myktiu POCO DAN HANCOCK 18.9 18.65 37.55   37.55
34 Merry Ann Stoney DASHIN SIX CHICS 18.035 18.568 36.603   36.603
35 Lynn Golden HEZ DUNDEES SHADOW 18.991 23.86 42.851   42.851
36 Carolynn Knapp LADY QUICK NIC 19.047 19.827 38.874   38.874
37 Jenn Wittynek CODYS MAJOR LADY 18.566 18.612 37.178   37.178
38 Tara Muldoon SASSIE CRYSTAL HONOR 18.248 18.419 36.667   36.667
39 Maxine Gallais SCHUDYS STEEL BAR 19.595 18.853 38.448   38.448
40 Joanne Pole DIXIES SHINY JEWEL 17.908 17.49 35.398   35.398
41 Maxine McKenna ROCKIN DOWN DASH 19.603 18.344 37.947   37.947
42 Linda Jones CHANTS FOR FAME 19.543 19.699 39.242   39.242
43 Aarone Courchesne DOC BEDUINO CASH 17.974 18.036 36.01   36.01
44 Eileen Willoughby JDS MOVIN ON 19.408 18.428 37.836   37.836
45 Tracy Matkea FASTCHICALICKIN 26.819   26.819   26.819
46 Jill Craig TERRIBLY TILLA 18.216 22.834 41.05   41.05
47 Shelley Manning DEALING IN MAGIC 18.505 18.367 36.872   36.872
48 Natasha Bolster SCOOTER 19.054 19.255 38.309   38.309
49 Cranna Roberts LEAGUER MOON 18.337 18.144 36.481   36.481
50 Carrie Resch FANCY PUSH BUTTON 19.327 19.741 39.068   39.068
51 Melissa Harding SHOCKUM WITH HONOUR 19.322 19.564 38.886   38.886
52 Brandon Pigott CHECK THIS SIX 18.953   18.953   18.953
53 Rylee McKenzie DR NICK ASSURED 17.653 22.773 40.426   40.426
54 Stacie Chisholm MILLIONAIRE RASCAL 18.515 18.279 36.794   36.794
55 Kiesha Zieffle HOWES ABOUT VEGAS 18.106 17.95 36.056   36.056
56 Crystal MacDonald IDDY BIDDY BAYOU 18.524 18.488 37.012   37.012
57 Laurie Bresee MARTHAS FAST ZUES 18.738 18.366 37.104   37.104
58 Carolyn Metcalfe SIXING 17.824 22.849 40.673   40.673
59 TURN OUT LISA H ROLLIN IN THE CASH     0   0

Derby Run 1 Run 2 Total on 2 Short Go Total on 3:
40 Maxine McKenna FOXY PRIZE 18.007 17.846 35.853 17.651 53.504
14 Sonda Marks TIMETOPULLUPMYSOCKS 18.1 17.635 35.735 17.681 53.416
12 Dee Butterfield MITOBILITY 18.433 17.952 36.385 17.698 54.083
43 Joanne Pole DIXIES SHINY JEWEL 17.908 17.49 35.398 17.749 53.147
55 Kiesha Zieffle HOWES ABOUT VEGAS 18.106 17.95 36.056 17.791 53.847
22 Lynette Brodaway PEPINICS SHAWNE 18.147 18.071 36.218 17.873 54.091
19 Trina Swerbus MARTHAS EBONY MOON 18.048 18.205 36.253 18.169 54.422
29 Brandon Pigott GO LUCKS LEGAND 18.189 18.072 36.261 18.201 54.462
1 Cranna Roberts LEAGUER MOON 18.337 18.144 36.481 19.313 55.794
27 Aarone Courchesne DOC BEDUINO CASH 17.974 18.036 36.01 22.944 58.954
16 Bobbie Goodwin RAISE N SPEEDY 18.054 18.04 36.094 23.086 59.18
49 Carolyn Metcalfe SHOW DOUGH 18.362 17.994 36.356 24.027 60.383
34 Merry Ann Stoney DASHIN SIX CHICS 18.035 18.568 36.603   36.603
6 Kerry Maynes CHICS EASY BUG 18.304 18.334 36.638   36.638
38 Tara Muldoon SASSIE CRYSTAL HONOR 18.248 18.419 36.667   36.667
26 Crystal MacDonald PARTNER ZAN 18.423 18.307 36.73   36.73
20 Rebecca BeeBe NK EASY KIT 002 18.501 18.246 36.747   36.747
23 Kiesha Zieffle MR FIREWATER 18.581 18.171 36.752   36.752
54 Stacie Chisholm MILLIONAIRE RASCAL 18.515 18.279 36.794   36.794
31 Maria Butterfield MISSIN TROUBLES 18.416 18.424 36.84   36.84
47 Shelley Manning DEALING IN MAGIC 18.505 18.367 36.872   36.872
25 Jodie Griffin DIXIE GOLDEN MOON 18.758 18.153 36.911   36.911
32 Robyn Lillico REMEDYS DR PEPPER 18.411 18.596 37.007   37.007
56 Crystal MacDonald IDDY BIDDY BAYOU 18.524 18.488 37.012   37.012
28 Dawn Gertner TINKLE MY FOOT 18.446 18.588 37.034   37.034
9 Wendy Playfair TRACES JAG BAR 18.344 18.75 37.094   37.094
57 Laurie Bresee MARTHAS FAST ZUES 18.738 18.366 37.104   37.104
30 Lisa Reid PUNKS EASY PLAYBOY 18.704 18.471 37.175   37.175
37 Jenn Wittynek CODYS MAJOR LADY 18.566 18.612 37.178   37.178
21 Jodie Jamieson CADENCE BEST 18.84 18.347 37.187   37.187
8 Halley Spady KLASSY RULER 19.173 18.208 37.381   37.381
4 Crystal MacDonald DASH ROYAL 19.019 18.425 37.444   37.444
11 Deborah Palichuk RECKLESS MIXER 19.146 18.301 37.447   37.447
5 Rayel Robinson MOORE CROSSING 18.76 18.706 37.466   37.466
33 Kyla Myktiu POCO DAN HANCOCK 18.9 18.65 37.55   37.55
24 Leah Jones WICKED SPIRIT 19.164 18.448 37.612   37.612
44 Eileen Willoughby JDS MOVIN ON 19.408 18.428 37.836   37.836
41 Maxine McKenna ROCKIN DOWN DASH 19.603 18.344 37.947   37.947
48 Natasha Bolster SCOOTER 19.054 19.255 38.309   38.309
7 Melissa Harding AMBER AFFECTION 19.063 19.363 38.426   38.426
39 Maxine Gallais SCHUDYS STEEL BAR 19.595 18.853 38.448   38.448
36 Carolynn Knapp LADY QUICK NIC 19.047 19.827 38.874   38.874
51 Melissa Harding SHOCKUM WITH HONOUR 19.322 19.564 38.886   38.886
50 Carrie Resch FANCY PUSH BUTTON 19.327 19.741 39.068   39.068
42 Linda Jones CHANTS FOR FAME 19.543 19.699 39.242   39.242
15 Melissa Thiessen THUNDERS LAST EFFORT 19.506 19.888 39.394   39.394
53 Rylee McKenzie DR NICK ASSURED 17.653 22.773 40.426   40.426
58 Carolyn Metcalfe SIXING 17.824 22.849 40.673   40.673
46 Jill Craig TERRIBLY TILLA 18.216 22.834 41.05   41.05
17 Koren VanDyk JORJA 20.194 20.943 41.137   41.137
2 Tara Muldoon HONOR CLASSY GASOHOL 23.944 18.066 42.01   42.01
18 Kelsey Wittynek PERFECT CENTERFOLD 23.843 18.472 42.315   42.315
3 Cranna Roberts PREPPY MOON 18.61 23.75 42.36   42.36
35 Lynn Golden HEZ DUNDEES SHADOW 18.991 23.86 42.851   42.851
13 Randa Nugent BROADWAY SPIDER 19.265 23.93 43.195   43.195
10 Terry Gideon SIX MOON CHIC 19.387 25.387 44.774   44.774
59 TURN OUT LISA H ROLLIN IN THE CASH     0   0
52 Brandon Pigott CHECK THIS SIX 18.953 99 117.953   117.953
45 Tracy Matkea FASTCHICALICKIN 26.819 99 125.819   125.819


Stettler Ag Society
Box 257
Stettler AB TOC 2LO
(403) 742-6288
. . . . . . . . . . . . . . . . . .

. . . . . . . . .

Home
l Standings l South Country l Silver Sage l
Fitzgerald Futurity l Northern Lights l Melville l Whoop Up l Heartland Futurity l CBHI l
Whoop Up l Incentive l Links l Contact Us

Email Canadian Barrel Futurities ph (403) 625-2797 fax (403) 625-5227

Canadian Barrel Futurities website design/maintenance - Red Hawk Communications
Photos courtesy of Professional Rodeo Photographers Grant Rolston, Mike Copeman, Images Unlimited, Alberta Sports Pics & Photography by Ken

Thank you to Michelle Davey of Rodeoclassifieds.com for gathering & tabulating Canadian Futurity/Derby results.
Thank you as well to all event organizers and secretaries for their effort and cooperation.



© Canadian Barrel Futurites. All rights reserved.