| CLASSIC FUTURITY & DERBY
 PONOKA, ALBERTA  May 18-20, 2011  - New!!
 - tentative -
 
 Added Money:
 FUTURITY - $3000 Added
 DERBY - $2000 Added
              
              
              
              * Congratulations to 2011 Delburne Futurity/Derby winners:
 Kirsty White & Special Tack (by Plain Special) - Futurity Champions
 Carmen Pozzobon & SAQ Cowboy Pine (by Smokey CM)  - Derby Champions
 
                
                  | 2011 Delburne Barrel Bonanza Futurity, Derby & Open Results |  
                
                  |  | 2011 FUTURITY RESULTS |  |  |  |  |  |  
                  |  | Rider | Horse | Owner |  |  |  |  
                  | 1 | KIRSTY WHITE | SPECIAL TACK (by Plain Special) | KIRSTY WHITE | 13.06 | $716.80 |  |  
                  | 2 | SCOTT MESTON | PRECIOUS BOOT | SCOTT MESTON | 13.47 | $537.60 |  |  
                  | 3 | RAYEL ROBINSON | IMA HOT BUG | GRANT LITTLE | 13.52 | $358.40 |  |  
                  | 4 | DAWN LINK | SPAECIAL MINT MAKER | DAWN LINK | 13.58 | $179.20 |  |  
                  | 5 | CASEY CRANDALL | CHARLIE BLUE EYE | CASEY CRANDALL | 13.608 |  |  |  
                  | 6 | MONICA WILSON | WRANGLERS SLIDER | MONICA WILSON | 13.74 |  |  |  
                  | 7 | DONNA BEIERBACH | KATIES MINE | DONNA BEIERBACH | 13.79 | 2D-1ST | $307.20 |  
                  | 8 | RANDA NUGENT | WATCH KATIE RUNAWAY | RENDAL & MARTI BISHOP | 13.81 | 2D-2ND | $230.40 |  
                  | 9 | WENDY PLAYFAIR | TRACES BADGER | WENDY PLAYFAIR | 13.91 | 2D-3RD | $153.60 |  
                  | 10 | SIERRA STONEY | SATURDAYNITE LIGHTS | LINDA RUSSEL | 13.91 | 2D-4TH | $76.80 |  
                  | 11 | SIERRA STONEY | PERKS MASTER HAND | ROBIN & MERRY ANN STONEY | 13.93 |  |  |  
                  | 12 | SEIRRA STONEY | FAMOUS COUP | GAYLE & BOB HOWES | 13.933 |  |  |  
                  | 13 | KIM GERWATOWSKI | SOLANOS MILLIONAIRE | KIM GERWATOWSKI | 13.95 |  |  |  
                  | 14 | NINA SMITH | STERLING | RANDY& NINA SMITH | 13.99 |  |  |  
                  | 15 | JODI POBUDA | GENUINES DOCS JET | JODI POBUDA | 14.04 |  |  |  
                  | 16 | MELISSA THIESEN | JC BIDDING BONANZA | MELISSA THEISSEN & VICKI GRUENWALD | 14.06 |  
                  | 17 | DEBBIE KNUDSEN | ZP KINDOFABIGDEAL | KNUDSEN FARMS LTD | 14.08 |  
                  | 18 | DAWN LINK | LCL PS ROLL THE DICE | CAROL LYLE | 14.21 |  
                  | 19 | LACEY STANTON | LOTSA COCKTAILS | LACEY STANTON | 14.21 |  
                  | 20 | JODI HART | TRIPLES STREAKIN | JODI HART | 14.304 |  
                  | 21 | KAYE STOESSER | HERBIE TWO | KAYE STOESSER | 14.33 |  
                  | 22 | RANDA NUGENT | BLUE EM OVER | BUFFY ROMEO | 14.34 |  
                  | 23 | BRANDY MCPHEE | PISTOLS LIL ROJA | BRIAN & BRANDY MCPHEE | 14.46 |  
                  | 24 | BAILEE STANTON | LAST TIME PERFECT | BREWSTER MINT PACK TRAINS LTD | 14.48 |  
                  | 25 | KAYE STOESSER | TOP PICA MAJOR | GEORGE CHRONIK | 14.49 |  
                  | 26 | CARMON POZZOBON | WAYNES BIG DUDE | SANDY WONNACOTT | 14.54 |  
                  | 27 | KAREN GIBSON | WEETONAS GOLD | DAVID & KAREN GIBSON | 14.55 |  
                  | 28 | CARMON POZZOBON | BIG RED CLIFFORD | CARMON POZZOBON/ BRUCE WHITE | 14.66 |  
                  | 29 | LANA BOHNET | TOP POSSIBILITY | ROSS & LANA BOHNET | 14.67 |  
                  | 30 | KIRSTY WHITE | IMA VEGAS SPECIAL | SAYWARD RUSSEL | 14.68 |  
                  | 31 | RYLEE MCKENZIE | SR MERRIDOC MILLION | RYLEE MCKENZIE | 14.81 |  
                  | 32 | DEE ROY | ITSA PLAIN SPEEDGAME | DEE ROY | 14.84 |  
                  | 33 | NADENE ADIE | NAH FRENCH KISS | NADENE  ADIE | 14.88 |  
                  | 34 | RANDA NUGENT | HOT BIKINI BLUSH | GEORGE CHRONIK/ MONICA WILSON | 14.92 |  
                  | 35 | DIANE SKOCDOPOLE | MINNIE MILLIONS | DIANE SKOCDOPOLE | 14.99 |  
                  | 36 | CAROLYN MACDONALD | HONORS PARADISE | CAROLYN MACDONALD | 15.02 |  
                  | 37 | CORLEEN LECLERQ | FIRST STAR UNLEASHED | NIKI MAKOFKA | 15.13 |  
                  | 38 | YVONNE KRAUSE | CD HAULER | YVONNE KRAUSE | 15.19 |  
                  | 39 | SONDA MARKS | TIME FOR CABACHON | SONDA MARKS | 15.22 |  
                  | 40 | JODI HART | FUN TIME BOBBIE | JODI HART | 15.35 |  
                  | 41 | ALLIE LAIT | EYE ON CRIME | SCOUTWELL SERVICING | 15.4 |  
                  | 42 | DAWN LINK | LCL MINNIE MINT | CAROL LYLE | 15.529 |  
                  | 43 | CHERYL DAINES | SILKSEASYBELLE | CHERYL DAINES | 16.03 |  
                  | 44 | TRACY MATKEA | FAST MOON CONDOLESSA | TRACY MATKEA | 16.185 |  
                  | 45 | RANDA NUGENT | BRAVE FROSTINIC | BUFFY ROMEO | 21.55 |  
                  | 46 | TRINA SWERBUS | TRIPLE B FLIT | TRINA SWERBUS | NT |  
                  | 47 | KERRI LYNNE ROSS | CANDICES MISS N CASH | KERRI-LYNNE ROSS | NT |  
                  | 48 | KERRI BABCOOK | WINNING APPROACH | RICK & FRANCES MESTON | NT |  
                  | 49 | JANET PATRIQUIN | EYE ON AURORA | JANET PATRIQUIN | TO |  
                  | 50 | JANET PATRIQUIN | HORTON MAJOR | JANET PATRIQUIN | TO |  
                
                  |  | RIDER | HORSE | OWNER | TIME |  |  |  
                  | 2 | CARMEN POZZOBON | SAQ COWBOY PINE (by Smokey CM) | CARMEN POZZOBON | 13.37 | 1 | $656.00 |  
                  | 3 | TRACY MACDONALD | SOUTHERN TURBO JET | TRACY & KEVIN MACDONALD | 13.53 | 2 | $492.00 |  
                  | 4 | TRACI VAILE | BONES FOR BABES | GUS & TRACI VAILE | 13.634 | 3 | $328.00 |  
                  | 5 | SONDA MARKS | DELTAS FIRST CANDLE | SONDA MARKS | 13.637 | 4 | $164.00 |  
                  | 6 | SANDRA CARTER | DOCS GREENOCK | SANDRA CARTER | 13.66 | 5 |  |  
                  | 7 | LANA BOHNET | OLE HOCKEY TOP | ROSS & LANA BOHNET | 13.73 | 6 |  |  
                  | 8 | KALYNN MADDOX | THINK HE WILL FLY | KALYNN MADDOX | 13.73 | 7 |  |  
                  | 9 | RANDA NUGENT | LL LOVE ME DD | MONICA WILSON | 13.74 | 8 |  |  
                  | 10 | SHEILA CHAMAULKE | NATIVE TALLY CHARGE | CHRIS CHOMIK | 13.77 | 9 |  |  
                  | 11 | KAYLA WELSH | ZANS STORMY COWBOSS | PAM & BLAINE HAVENS | 13.82 | 10 |  |  
                  | 12 | HOLLY KAPFHAMER | FROSTY DOC PINE | HOLLY KAPFHAMER | 13.9 |  |  |  
                  | 13 | JODI POBUDA | KN IMA BIG BEAR | JODI POBUDA | 14.05 |  |  |  
                  | 14 | WENDY PLAYFAIR | GD DOCS FLASHY RANDI | WENDY PLAYFAIR | 14.11 |  |  |  
                  | 15 | CORA GUEST | SPOT PARTNER | RYAN & CORA GUEST | 14.15 |  |  |  
                  | 16 | SHANNON BLAKELY | MAJOR DRY BAR | SHANNON BLAKELY | 14.15 |  
                  | 17 | BROOK ROBERTSON | DOC N PERFECT | BROOK ROBERTSON | 14.31 |  
                  | 18 | CANDACE POTTER | WW LADY LUCK | CANDACE POTTER | 14.47 |  
                  | 19 | DAWN GERTNER | PLEASYRE A PERKIN | MONTY & DAWN GERTNER | 14.52 |  
                  | 20 | SEIRRA STONEY | STREAKIN CONFEDERATE | GAYLE & BOB HOWES | 14.53 |  
                  | 21 | LOREE FLECK | QUINCY | LOREE FLECK | 14.67 |  
                  | 22 | KAYLEY GOODINE | HOOS REBEL NOW | JUDY & KAYLEE GOODINE | 15.25 |  
                  | 23 | SEIRRA STONEY | HOWES A LOADED SHOTGUN | GAYLE & BOB HOWES | 15.98 |  
                  | 24 | SHANNON WILLSIE | LH HOT CORONA | SHANNON WILLSIE | 18.06 |  
                  | 25 | CHELSEY MCINTOSH | CASH FOR PARADISE | CHELSEY MCINTOSH | 21.503 |  
                  | 26 | LACI SUITOR | SWIFT MACHINE | LACI SUITOR | NT |  
                  | 27 | BARB MAYNES | MY DARK MISTER | KERRY MAYNES | NT |  
                  | 29 | JESSICA KUFFNER | THINK DASHIN | JESSICA KUFFNER | NT |  
                  | 30 | CORA GUEST | TCR SIR COMETS FROST | RYAN & CORA GUEST | NT |  
                  | 31 | BARB BOSH | RAISIN MOON SHINE | BARB BOSH | NT |  
                  | 32 | BRANDY MCPHEE | SERIOUS NITROUS | BRANDY MCPHEE | NT |  
                  | 33 | CHANTELLE RONSKO | MILLIONAIRES CHICK | CHANTELLE RONSKO | NT |  
                  | 34 | CHASTITY SCHOFIELD | MISS SOPHIE SLEW | CHASTITY SCHOFIELD | NT |  
                  | 35 | LACEY STANTON | EL REY SIX | BREWSTER MNT PACK TRAINS | NT |  
                  | 36 | KERRI BABCOOKI | IN THE MONEY CS | KERRI BABCOOK | NT |  
                  | 37 | CHERYL DAINES | HONOR BEFORE FAME | CHERYL DAINES | NT |  
                  | 38 | DAWN LINK | MISS MOUIN AQUA | DAWN LINK | NT |  
                
                  | OPEN RESULTS |  |  |  |  |  
                  | 1D |  |  |  |  |  
                  | 1 | KIRSTY WHITE | SPECIAL TACK | 13.06 | $861.00 |  
                  | 2 | CORA GUEST | MEMORY | 13.08 | $645.75 |  
                  | 3 | DEB RENGER | DERBY | 13.109 | $430.50 |  
                  | 4 | KALYNN MADDOX | DANCEN | 13.12 | $215.25 |  
                  | 2D |  |  |  |  |  
                  | 1 | CORINA DIXON | JOSEY | 13.57 | $861.00 |  
                  | SPLIT 2/3 | DENA MILARD | GRACE | 13.58 | $538.12 |  
                  | SPLIT 2/3 | JACEY JONES | SCOOTER | 13.58 | $538.12 |  
                  | 4 | MARY SWORD | WRANGLER | 13.59 | $215.25 |  
                  | 3D |  |  |  |  |  
                  | 1 | SHANNON LEGUERIER | DOTTIE | 14.07 | $861.00 |  
                  | SPLIT 2/3 | CHANTELLE RONSKO | KEELA | 14.11 | $538.12 |  
                  | SPLIT 2/3 | TANA MILLARD | PENNY | 14.11 | $538.12 |  
                  | 4 | BARB MAYNES | MY DARK MISTER | 14.12 | $215.25 |  
                  | 4D |  |  |  |  |  
                  | 1 | YVONNE KRAUSE | WIZ N BOOGIE | 14.58 | $861.00 |  
                  | 2 | KALIR-JADE ROCHFORD | COWGIRL | 14.59 | $645.75 |  
                  |  | CELESTE MONTPELLIER | SAGE | 14.62 | $430.50 |  
                  |  | JOY DOUGLAS | JD | 14.62 | $215.25 |  - - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - -
 Delburne Barrel Bonanza
 Jodie Greenwood
 RR# 2
 Delburne, Ab T0M 0V0
 403-391-3043
 jodiegreenwood@platinum.ca
 
 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
 
 
 
 
 
 |