Canadian Barrel Futurites and Derbies
West of the 5th S Country Moose Jaw Coastal Classic

Coastal Classic Barrel Racing Futurity & Derby

Canadian Barrel Racing’s Annual “Coastal Classic” Futurity & Derby

-
SEPTEMBER 10-11, 2021 -

Chilliwack, BC - Heritage Park Indoors -

* NOTE VENUE CHANGE as of Aug 24, 2021


... entry form coming soon


- - - - - - - - - - - -

2019 COAST CLASSIC FUTURITY and DERBY RESULTS


Show Date = 09/19/19 Arena = Heritage Park City = Chilliwack State = BC                          
Melanie Beeton Twist Me A Corona   242 - 3 Futurity 10 10 9 0 0 0 0 18.855 18.706 37.561 3
Lana Bohnet Cartels Paradise   421 - 2 Futurity 3 5 5 369.25 184.63 158.25 0 16.939 17.013 33.952 9
Sara Christmas TPR Money Missle (Chuck)   Feb-32 Futurity 7 11 11 0 0 0 0 17.343 23.814 41.157 10
Taylor Gardner A Frenchmans Ledoux   410 - 1 Futurity 2 4 2 461.56 276.94 395.63 0 16.922 16.783 33.705 12
Taylor Gardner SR Caroline Chrome   410 - 2 Futurity 9 8 8 0 0 0 0 17.619 17.545 35.164 1
Emily Jansson Valacat   15-Apr Futurity 11 9 10 0 0 0 0 19.35 18.474 37.824 13
Brigitte Mackenzie Guys Lark   Apr-91 Futurity 12 0 0 0 0 0 0 43.271 400 399.001 2
Diana Marchiel RNR Timeless Tigger   423 - 1 Futurity 0 0 0 0 0 0 0 0 0 400 6
Brandy McPhee Marthas French Bug WF 155 - 2 Futurity 6 7 6 0 0 0 0 17.296 17.096 34.392 8
Krystal Moren KM Beanswilmakeufire WF 219 - 2 Futurity 5 2 4 184.63 461.56 237.38 0 17.057 16.74 33.797 4
Lisa Nault XC Famous Wink 37   422 - 1 Futurity 8 6 7 0 0 0 0 17.435 17.052 34.487 7
Dalyce Temple RNR Breannas Guy   17-Feb Futurity 4 1 3 276.94 553.87 316.5 0 17.052 16.667 33.719 11
Brett Wills AStreakofwoodbridge   153 - 5 Futurity 1 3 1 553.87 369.25 474.75 0 16.69 16.748 33.438 5
Lana Bohnet Sparks In Paradise   421 - 1 Derby 3 6 2 328.86 146.16 360.18 0 16.679 16.97 33.649 4
Wendy Braaten Johnny Sox   Feb-36 Derby 8 3 5 0 328.86 156.6 0 17.089 16.776 33.865 13
Tiffany Braithwaite This Guy Otoe Fly   20-Mar Derby 10 9 7 0 0 0 0 17.13 17.122 34.252 14
Kineta Brown Deciders Bold Sis (Bullseye)   03-Mar Derby 16 11 14 0 0 0 0 17.983 17.458 35.441 10
Candice Camille Freckles Me Perfect WF 270 - 1 Derby 12 18 12 0 0 0 0 17.331 17.756 35.087 7
Candace Chevallier Fourty Creek Copper Pot   135 - 3 Derby 19 17 16 0 0 0 0 18.38 17.732 36.112 6
Shanda Davis Passing Judgement (Blue) WF Apr-39 Derby 0 4 0 0 255.78 0 0 416.701 16.823 399.001 3
Emily Eccott Ivory Jax   326 - 1 Derby 13 7 9 0 0 0 0 17.488 17.023 34.511 8
Sarah Gerard Commanding Treasure   29 - 13 Derby 0 23 0 0 0 0 0 400 22.343 399.001 5
Sarah Gerard Eyes A Beauty   29-Apr Derby 6 8 6 146.16 0 125.28 0 16.967 17.116 34.083 1
Sarah Gerard Guys Cash Quota   29-Nov Derby 20 19 17 0 0 0 0 18.932 17.798 36.73 22
Sarah Gerard Royal Bugs Leo   29-Jul Derby 9 14 10 0 0 0 0 17.1 17.529 34.629 12
Mackenzie Hannas Zillas Wolf Lady (Chrome)   321 - 1 Derby 17 16 15 0 0 0 0 18.136 17.706 35.842 19
Nikki Harris C.A. Smokin Kahl-Olena   461 - 1 Derby 15 15 13 0 0 0 0 17.568 17.6 35.168 23
Carleigh King Cowboys Hooligan Guy WF 322 - 1 Derby 7 1 3 0 493.29 281.88 0 16.985 16.674 33.659 15
Megan Mckay Double Shot Of Spice WF Apr-57 Derby 18 20 18 0 0 0 0 18.322 18.828 37.15 16
Rylee Mckenzie GKS French Fries   328 - 1 Derby 4 21 19 255.78 0 0 0 16.724 21.253 37.977 21
Brandy McPhee Six Moons Perfect   155 - 1 Derby 1 22 20 493.29 0 0 0 16.548 21.669 38.217 9
Krystal Moren KMPerfect Lineoffire WF 219 - 1 Derby 11 10 8 0 0 0 0 17.142 17.127 34.269 20
Teresa Pedersen Decided Ta Be Famous   327 - 1 Derby 14 12 11 0 0 0 0 17.53 17.473 35.003 11
Carman Pozzobon Tammys Little Paradise (Lulu) WF 08-Oct Derby 5 5 4 182.7 182.7 219.24 0 16.827 16.947 33.774 18
Joleen Seitz First Down Four Gold (Fancy)   126 - 4 Derby 2 2 1 420.21 420.21 422.82 0 16.582 16.684 33.266 17
Joleen Seitz Helluva Hula Chance (Flint) WF 126 - 2 Derby 0 13 0 0 0 0 0 417.11 17.481 399.001 2


~~~~~~~~~~~~~~~

2018 Coastal Classic Results
2017 Coastal Classic Results
2016 Coastal Classic Results
2015 Coastal Classic Results
2014 Coastal Classic Results
2013 Coastal Classic Results







For more information, please contact:
Coastal Classic Futurity & Derby
Megan McKay @ 604-997-0262
or megan@CanadianBarrelRacing.com

www.canadianbarrelracing.com
or  www.canadianbarrelfuturities.com

FB
 

 




West of the 5th l South Country l Yellow Rose l The Big Bang l Moose Jaw l Coastal Classic l Chief Mtn l CBHI
Home l Standings l Incentive l Links l Contact


PAST EVENTS:
True Grit l
The Classic l Silver Sage l Whoop-Up l Rocky Mtn l Heartland l Badlands l N Lights l Melville l Prairie Quarter Horse Breeders l Big Country l Frozen
Bohnets
l Peachland l Peace Country l Cloverleaf l CBHSD l Bill Robinson


Email Canadian Barrel Futurities ~ ph (403) 625-2797


Canadian Barrel Futurities website design, hosting & maintenance - Red Hawk Communications
Photos courtesy of Professional Rodeo Photographers Grant Rolston, Mike Copeman, Images Unlimited, Alberta Sports Pics & Photography by Ken

Thank you to Trina Swerbus for gathering & tabulating Canadian Futurity/Derby results.
Thank you as well to all event organizers and secretaries for their efforts and cooperation.



© Canadian Barrel Futurities. All rights reserved.