Canadian Barrel Futurites and Derbies
Yellow Rose Peachland Peace Country Cloverleaf

Canadian Barrel Horse Incentive Futurity & Derby

Canadian Barrel Horse Incentive Futurity & Derby
Ponoka, AB - October 4 - 7, 2018

* Minimum added money:
Futurity - $4500.00 + $3000.00 added for CBHI Incentive horses
Derby - $4000.00 + $3000.00 added for CBHI Incentive horses.
( With a 2D Futurity/Derby Side Pot plus $2000.00 added for CBHI Incentive horses)

Contact Kelly Danard: ph 780-963-0987 Email danarddarby@aol.com


2018 CBHI ENTRY FORM

- - - - - - - - - - - - - - - - - - - - - - - -


CANADIAN BARREL HORSE INCENTIVE - 2017 Futurity Results
Ponoka, Alberta - October 6-8, 2017 (120 entries $4500 added)


* Scroll down to view Derby Results

    FUTURITY - FIRST GO      
  NO. NAME HORSE RUN 1 $
1 1 ANDREA UDAL PEPINICS FRENCH GAL 17.306 1368.00
2 118 LACI SUITOR FAMOUS LITTLE BUGGAR 17.383 1080.00
3 92 KIM GERWATOSKI SR FAMOUSINPARADISE 17.431 936.00
4 72 KAREEN WARREN MISS CORONABOON 17.527 792.00
5 16 RAYEL LITTLE JUSTMOVESLIKEJAGGER 17.563 720.00
6 105 KIRSTY WHITE JKH RAISEN CAIN 17.607 648.00
7 84 RAYLEE EDWARDS SHINEY SIXES 17.620 576.00
8 103 KIM GERWATOSKI LETTA SHAWNE BUG U 17.669 504.00
9 53 SARAH GERARD RNR RUNAWAY MAJOR 17.699 360.00
10 101 RYLEE MCKENZIE GKS FRENCH FRIES 17.710 216.00
    2D      
11 41 CHASTITY SCHOFIELD RNR BONANZA GOLD 18.308 588.00
12 37 NICOLE PANA FAMOUS DOC 18.316 462.00
13 43 BRANDY MCPHEE SIX MOONS PERFECT 18.330 378.00
14 25 CORLEEN LECLERCQ ROBINS CASHIN KEEPER 18.342 294.00
17 114 KRYSTAL GRAD FLY N ON A FRENCHMAN 18.424 210.00
18 80 CAROLINE HEFFERNAN SR MY GUY IS SPECIAL 18.447 168.00

    FUTURITY - SECOND GO      
  NO. NAME HORSE RUN 2 $
1 1 RYLEE SHIELDS FEELINGDIRTY 17.378 1368.00
2 118 KIM GERWATOSKI SR FAMOUSINPARADISE 17.457 1080.00
3 92 DEBBIE KNUDSEN BANKNSTOCKSNPARADISE 17.498 936.00
4 72 RENE LECLERCQ PREPPIESLAST GRACELN 17.551 792.00
5 16 KIM GERWATOSKI LETTA SHAWNE BUG U 17.607 720.00
6 105 RAYEL LITTLE JUSTMOVESLIKEJAGGER 17.642 648.00
7 84 RYLEE MCKENZIE GKS FRENCH FRIES 17.664 576.00
8 103 KERI MIKKELSEN THIS BELLES ROYAL 17.688 504.00
9 53 PAM HAVENS STRAIGHT BACK TOFAME 17.714 360.00
10 101 SHAYNA GAGNON BULLYS RUBIE RED 17.746 216.00
    2D      
11 41 CORLEEN LECLERCQ ROBINS CASHIN KEEPER 18.382 588.00
12 37 BRANDY MCPHEE SIX MOONS PERFECT 18.413 462.00
13 43 SHAUNA COLE DEAL A BULLYS GIRL 18.428 378.00
14 25 RENE LECLERCQ SIX PACK N FAMOUS 18.467 294.00
15 44 VERONICA SWALES MISS ARIES 18.467 210.00
16 49 AMY MACDONALD WHO THE MAN 18.487 168.00

    FUTURITY - SHORT GO      
  NO. NAME HORSE shortgo $
1 1 KIM GERWATOSKI SR FAMOUSINPARADISE 17.123 662.40
2 118 ANDREA UDAL PEPINICS FRENCH GAL 17.165 576.00
3 92 KIM GERWATOSKI LETTA SHAWNE BUG U 17.374 489.60
5 72 RYLEE MCKENZIE GKS FRENCH FRIES 17.468 403.20
8 16 PAM HAVENS STRAIGHT BACK TOFAME 17.497 316.80
6 105 DEBBIE KNUDSEN BANKNSTOCKSNPARADISE 17.546 230.40
10 84 CHELSEA MOORE LEROY 17.553 144.00
4 103 RAYEL LITTLE JUSTMOVESLIKEJAGGER 17.560 57.60

    FUTURITY - AVERAGE      
  NO. NAME HORSE AVG $
1 1 KIM GERWATOSKI SR FAMOUSINPARADISE 52.011 2188.80
2 118 ANDREA UDAL PEPINICS FRENCH GAL 52.491 1728.00
3 92 KIM GERWATOSKI LETTA SHAWNE BUG U 52.650 1497.60
5 72 RAYEL LITTLE JUSTMOVESLIKEJAGGER 52.765 1267.20
8 16 RYLEE MCKENZIE GKS FRENCH FRIES 52.842 1152.00
6 105 DEBBIE KNUDSEN BANKNSTOCKSNPARADISE 52.948 1036.80
10 84 SARAH GERARD RNR RUNAWAY MAJOR 53.019 921.60
4 103 PAM HAVENS STRAIGHT BACK TOFAME 53.083 806.40
7 53 RYLEE SHIELDS FEELINGDIRTY 53.160 576.00
9 101 CHELSEA MOORE LEROY 53.192 345.60


CANADIAN BARREL HORSE INCENTIVE Derby
Ponoka, Alberta - October 6-8, 2017 (112 entries $4000 added)


    DERBY - FIRST GO      
  NO. NAME HORSE RUN 1 $
1 107 HELEN NOWOSAD RAISE THE GOLD BAR 17.199 1176.00
2 36 EILEEN WILLOUGHBY SR FAMOUS TA DA MOON 17.388 928.50
3 41 TAYLOR SHIELDS FLYIN HIGH GAMBLE 17.430 804.70
4 112 CARMAN POZZOBON RIPN LADY 17.600 680.90
5 70 RYLEE SHIELDS BLUEBLAZIN HOT FLING 17.622 619.00
6 106 CASSANDRA PETERS RAISE THE CRIME 17.627 557.10
7 22 COLBY GILBERT TALENTED STREAK FAME 17.657 495.20
8 100 RENE LECLERCQ SPECIAL N TINY 17.694 433.30
9 78 VIRGINYA FORAN LITTLE DREAM WEAVER 17.751 309.50
10 95 NICOLE PANA STREAKIN N PERKS 17.753 185.70
    2D      
11 61 TRINA SWERBUS FAST MOON RACER 18.199 476.00
12 54 TORI CHEYNE THE ROYAL FIDDLER 18.211 374.00
13 1 GINGER BESPLUG JESS LIKE CHICK 18.212 306.00
14 98 BECKY YOUNG SR JESS SO CLASSY 18.235 238.00
15 12 TRAVIS ROBSON BDB MACSAHIGH DOLLAR 18.252 170.00
16 101 JUSTINE CORNELSEN SHESAFROSTYRAYOFSUN 18.253 136.00

    DERBY - SECOND GO      
  NO. NAME HORSE RUN 2 $
1 107 HELEN NOWOSAD RAISE THE GOLD BAR 17.312 1176.00
2 36 CARMAN POZZOBON RIPN LADY 17.411 928.50
3 41 VIRGINYA FORAN LITTLE DREAM WEAVER 17.457 804.70
4 112 EILEEN WILLOUGHBY SR FAMOUS TA DA MOON 17.511 680.90
5 70 BRAIDY HOWES HOWES HION FIREWATER 17.559 619.00
6 106 MELLISSA RESCH GO BAD MAN GO 17.569 557.10
7 22 RYLEE SHIELDS BLUEBLAZIN HOT FLING 17.576 495.20
8 100 JENNIFER HEWKO TAKEN INTO CUSTIDY 17.581 433.30
9 78 NICOLE PANA COOL ASA CRIME 17.616 309.50
10 95 LISA GROVES ALG JUNO MY ROOSTER 17.658 185.70
    2D      
11 61 CHRISTINE DRISNER WINTERFAME 18.335 476.00
12 1 STEPHANIE EASTMAN RAISIN A MAJOR LADY 18.341 374.00
13 98 TRINA SWERBUS FAST MOON RACER 18.379 306.00
14 12 SHAWNA LEBLANC STREAKIN FOR DINERO 18.380 238.00
15 89 NIKKI STORBAKKEN FRENCHMAN FABS SUN 18.412 170.00
16 79 JORDAN MILLER BE BAD AND GET EVEN 18.439 136.00

    DERBY - SHORT GO      
  NO. NAME HORSE shortgo $
1 107 HELEN NOWOSAD RAISE THE GOLD BAR 16.824 569.48
2 36 EILEEN WILLOUGHBY SR FAMOUS TA DA MOON 17.179 495.21
3 41 CARMAN POZZOBON RIPN LADY 17.255 420.92
4 112 RYLEE SHIELDS BLUEBLAZIN HOT FLING 17.366 346.64
5 70 KRYSTAL GRAD JUDGE SPICE 17.416 272.31
6 106 TWYLLA BRUHN GOOSES DONALD DUCK 17.480 198.08
7 22 LANA BOHNET LA ROYAL PARADISE 17.552 123.80
8 100 RENE LECLERCQ SPECIAL N TINY 17.571 49.52

    DERBY - AVERAGE          
  NO. NAME HORSE AVG $ RUN 3 TOTAL
1 107 HELEN NOWOSAD RAISE THE GOLD BAR 51.335 1881.76 16.824 1898.584
2 36 EILEEN WILLOUGHBY SR FAMOUS TA DA MOON 52.078 1485.60 17.179 1502.779
3 41 CARMAN POZZOBON RIPN LADY 52.226 1287.52 17.255 1304.775
4 112 RYLEE SHIELDS BLUEBLAZIN HOT FLING 52.564 1089.44 17.366 1106.806
5 70 RENE LECLERCQ SPECIAL N TINY 52.950 990.40 17.571 1007.971
6 106 KRYSTAL GRAD JUDGE SPICE 53.001 891.36 17.416 908.776
7 22 TWYLLA BRUHN GOOSES DONALD DUCK 53.055 792.32 17.480 809.800
8 100 BRAIDY HOWES HOWES HION FIREWATER 53.057 693.28 17.698 710.978
9 78 LANA BOHNET LA ROYAL PARADISE 53.174 495.20 17.552 512.752
10 95 DAWN VANDERSTEEN RUNNING FLIT BAR 53.299 297.12 17.648 314.768


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

2016 CBHI BARREL RACING FUTURITY / DERBY RESULTS

2015 CBHI BARREL RACING FUTURITY / DERBY RESULTS

2014 CBHI BARREL RACING FUTURITY / DERBY RESULTS

For further details & results, please go to the CBHI Website

- - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - -

CBHI RESULTS ARCHIVE:

2010 Futurity/Derby Results

2009 Futurity/Derby Results

2008 Futurity/Derby Results

2007 Futurity * 2007 Derby

2006 Futurity * 2006 Derby

2004 - 2005 Prairie Gold Results



Home
l Standings l Yellow Rose l South Country l CBHSD
l Peachland l Peace Country l Cloverleaf l l Coastal Classic l CBHI
l Incentive l Links l Contact


PAST EVENTS:
The Classic l Silver Sage l Whoop-Up l Rocky Mtn l Heartland l Badlands l N Lights l Melville l Prairie Quarter Horse Breeders l Big Country l Frozen l Bohnets

Email Canadian Barrel Futurities ~ ph (403) 625-2797

Canadian Barrel Futurities website design/maintenance - Red Hawk Communications
Photos courtesy of Professional Rodeo Photographers Grant Rolston, Mike Copeman, Images Unlimited, Alberta Sports Pics & Photography by Ken

Thank you to Trina Swerbus for gathering & tabulating Canadian Futurity/Derby results.
Thank you as well to all event organizers and secretaries for their efforts and cooperation.



© Canadian Barrel Futurities. All rights reserved.