Home
Championship Saddle awarded to High Point Futurity & Derby Winners
* 10 pts down to 1 pt for placings in each go round & in the average then 4 down to 1 pts in short go
* 2 pts/each event for competing * Choose your events; not compulsory to compete in all.

Canadian Barrel Horse Incentive Futurity & Derby

Canadian Barrel Horse Incentive 2007 Futurity & Derby
Thorsby, AB - October 6-7, 2007
$3000. added Futurity ~ $3000. added Derby
Contact Sharon Fergusson (403) 843-6885
- - - - - - - - - - - - - - - - - - - - -
Congratulations to 2007 CBHI (Thorsby) Futurity/Derby Champions:
Futurity:
Maxine McKenna & Foxy Prize (owner: Rigetti Farms)
Derby:
Traci Dawson & Foxy Crime

2007 CBHI DERBY RESULTS
Return to Futurity Results

    Fastest Time   14.561   14.564   0.000   14.776      
  Order Name Horse Run 1 PL Run 2 PL Avg PL SHORT GO   FINAL  
1 1 TRACI DAWSON FOXY CRIME 14.801 3 14.870 5 29.671 3 14.776 1 44.447 1
2 37 RYLEE MCKENZIE TAMARA TRIPLE LEE 14.793 2 14.776 3 29.569 2 14.902 3 44.471 2
3 56 GAYLEEN BABCOCK SASSIE CRYSTAL HONOR 14.561 1 14.564 1 29.125 1 15.365 8 44.490 3
4 33 TRACI VAILE RIGHT BURNER 14.981 5 14.879 6 29.860 5 14.800 2 44.660 4
5 21 KERRI BABCOOK MISS CAPITAL LEGACY 14.921 4 14.761 2 29.682 4 15.120 4 44.802 5
6 13 CHARISSA BABCOCK POSSIBLE MUFFET 15.165 10 15.001 11 30.166 9 15.167 5 45.333 6
7 62 KELLY SHEEHAN BUN ETTA 15.167 11 14.936 8 30.103 7 15.244 6 45.347 7
8 11 JON OTTUN OKEY DOKEY PARTNER 15.313 15.111 30.424 11 15.266 7 45.690 8
9 9 MACKENZIE BRAITHWAITE SARABILITY 15.254 12 15.246 30.500 12 15.513 9 46.013 9
10 32 KALYNN MADDOX DANCEN JESTER 15.156 8 14.880 7 30.036 6 19.705 10 49.741 10
11 64 LYNETTE BRODOWAY PEPINICS SHAWNE 15.274 15.093 30.367 10 20.873 11 51.240 11
12 63 KAREEN WARREN EASY KIDDER 15.156 9 14.958 9 30.114 8 25.308 12 55.422 12
13 15 DEE BUTTERFIELD MITOBILITY 15.506 15.009 12 30.515 30.515
14 47 BARB LAPPIN CHICS BLACK MOON 15.655 14.982 10 30.637 30.637
15 17 BUFFY ROMEO BROADWAY SPIDER 15.402 15.417 30.819 30.819  
16 54 DAWNETTE REARDON PEPINICS HAIDA 15.746 15.100 30.846 30.846  
17 25 CHRISTINE ROSS PINK DOLLARS 15.526 15.374 30.900 30.900  
18 12 JOHANNE JAMES CHAMPAGNE SPECIAL 15.297 15.644 30.941 30.941  
19 23 TRACY MATKEA TAXI TA FAME 15.537 15.457 30.994 30.994  
20 14 BRANDY GOODWIN BIG TIME OSCAR 15.389 15.605 30.994 30.994  
21 52 JODIE JAMIESON CADENCE BEST 15.658 15.787 31.445 31.445  
22 4 CAROLYNN KNAPP OREO JONES 15.652 15.799 31.451 31.451  
23 20 CORLEEN LECLERCQ MR SIZZLE DASH 15.968 15.526 31.494 31.494  
24 8 KIM PARADIS LUCKY MISS ELITE 15.885 15.620 31.505 31.505  
25 7 SHELLY MANNING DEALIN IN MAGIC 15.827 15.721 31.548 31.548  
26 60 JODIE JAMIESON GENUINE HONOR JET 15.801 15.833 31.634 31.634  
27 55 LORI MCIVOR MISS N JET 16.044 15.639 31.683 31.683  
28 50 SIMMONE FOWLER ALKALI GAS MAN 15.839 15.876 31.715 31.715  
29 2 RYLEY MCKENZIE DOCS BIRTHDAY GIRL 15.692 16.052 31.744 31.744  
30 19 HOLLY MYERS COYS BRAVADO 15.821 15.990 31.811 31.811
31 42 KATHY GILLIS MACHO SAILOR 16.026 15.841 31.867 31.867
32 18 CRYSTAL SHAW SHIPLEAVE CARTER 16.894 15.122 32.016 32.016
33 22 TERRY GIDEON SIX MOON CHIC 15.831 16.518 32.349 32.349
34 10 JUDY VEER MISTER OLE MAN 16.423 16.016 32.439 32.439
35 27 JUDY GOODINE HONOR CLASS PLAY 16.336 16.235 32.571 32.571
36 6 LISA REID PUNKS EASY PLAYBOY 16.751 16.884 33.635 33.635
37 28 TANNIS BIGAM ROYAL HEAD SONITA 17.293 16.479 33.772 33.772
38 43 MAXINE MCKENNA ROCKIN DOWN DASH 19.856 14.855 4 34.711 34.711
39 3 GAYLEEN BABCOCK HONOR CLASSY GASOHOL 20.189 15.152 35.341 35.341
40 45 WENDY PLAYFAIR TRACES JAG BAR 15.032 7 20.482 35.514 35.514
41 48 JON OTTUN ABBEY NICK BAR 20.485 15.166 35.651 35.651
42 46 CHANTELLE RONSKO COPY EASY SHADES 20.560 15.392 35.952 35.952
43 51 MONA BOE ALAMITOS RUM REBEL 15.330 20.680 36.010 36.010
44 53 BOBBIE GOODWIN RAISE N SPEEDY 15.344 20.667 36.011 36.011
45 49 CHARLENE RASK JETDECKS MASTERPIECE 20.806 15.381 36.187 36.187
46 57 AMANDA STEPNEY KID A MAX 15.606 20.629 36.235 36.235  
47 36 KIM BABCOCK MOVE HER CASH 15.606 20.714 36.320 36.320  
48 44 CRANNA ROBERTS MISSY CLOVERETTE 20.835 15.527 36.362 36.362  
49 59 BRANDY GOODWIN TIA MARIA LYNX 15.583 20.830 36.413 36.413  
50 29 MARIE SOMMERVILLE DEMALTA CHIC BUG 15.815 20.681 36.496 36.496  
51 35 LYNETTE BRODOWAY BLONDYS SWIFT OTOE 20.826 15.703 36.529 36.529  
52 58 WENDY YOUNG MILLIONAIRE BONANZA 15.694 21.201 36.895 36.895  
53 61 COBY JEAN AUCLAIR MC BARBY ZAN 15.900 21.063 36.963 36.963  
54 31 JANELLE GURTLER JDS TEMPTATION 17.027 22.464 39.491 39.491  
55 38 SONDA MARKS TIMETOPULLUPMYSOCKS 20.236 20.106 40.342 40.342  
56 39 CAROLYNN KNAPP LADY QUICK NIC 20.217 20.879 41.096 41.096  
57 26 MARGO TUCKER BENT RIVER BREEZE 23.672 17.842 41.514 41.514  
58 40 KIM BOYD TRULY BARDELL 26.076 15.735 41.811 41.811  
59 24 KIM EATON JUS BURN 15.773 26.061 41.834 41.834  
60 41 TWYLLA BRUHN SL THREE PAR 15.016 6 41.200 56.216 56.216  
61 34 LOUISE HOUBEN SPARKS TA FAME 0.000 0.000  
62 30 CINDY GAMROTH A STREAKIN HORTON 0.000 0.000
63 16 JERRI PHILLIPS AZURE CASHIN IN 0.000 0.000
64 5 0.000 0.000



2006 FUTURITY RESULTS * 2006 DERBY RESULTS

2005 PRAIRIE GOLD CHAMPIONS
FUTURITY -
Shellee Shaw, First Down Biankus
DERBY - Cranna Shadbolt, Hortons Expresso
- - - - - - - - - -
2004 - 2005 PRAIRIE GOLD RESULTS




Home
l Standings l South Country l Silver Sage l Diamond N l
Fitzgerald Futurity l Northern Lights
Melville l Whoop Up l Heartland Futurity l Smokin' Irons l CBHI l
Incentive l Contact Us

Canadian Barrel Futurites © 2003 - 2008

Email Canadian Barrel Futurities ph (403) 625-2797 fax (403) 625-5227

Canadian Barrel Futurities website design/maintenance - Red Hawk Communications
Canadian Barrel Futurities site hosting - Cowboy Oriented Websites
Photos courtesy of Professional Rodeo Photographers Grant Rolston, Mike Copeman & Images Unlimited.

Thank you to Michelle Davey of Rodeoclassifieds.com for gathering & tabulating Canadian Futurity/Derby results;
thank you as well to all event organizers and secretaries for their effort and cooperation.