Home
Championship Saddle awarded to High Point Futurity & Derby Winners
* 10 pts down to 1 pt for placings in each go round & in the average then 4 down to 1 pts in short go
* 2 pts/each event for competing * Choose your events; not compulsory to compete in all.

South Country Barrel Racing Open - 2004 results
Futurity *** Derby

OPEN JACKPOT SEPT 18

Fast Time:   14.033   14.033 14.533 15.033 15.533  
        14.532 15.032 15.532 115.533  
        1D 2D 3D 4D Penalty
  RIDER NAME HORSE NAME Run Time 14.033 14.533 15.033 15.533  
1 GAYLE HOWES VAQUERO 14.831 0.000 14.831 0.000 0.000  
3 LORI RANKIN MAGIC 15.045 0.000 0.000 15.045 0.000  
7 BRANDON PIGGOT BEN 14.108 14.108 0.000 0.000 0.000  
9 RAYLEE EDWARDS MICKEY 14.150 14.150 0.000 0.000 0.000  
11 AUREA MUNRO POTEET 14.990 0.000 14.990 0.000 0.000  
12 LONA HUNTER JAZZ 14.831 0.000 14.831 0.000 0.000  
13 CASEY LEMOINE OTHER HORSE 14.810 0.000 14.810 0.000 0.000  
14 DAWN RUDE CHECKERS 14.362 14.362 0.000 0.000 0.000  
15 SHANDY SWENSON JET 14.506 14.506 0.000 0.000 0.000  
16 CHYANNE HODGSON BUGSY 15.470 0.000 0.000 15.470 0.000  
17 GAYLE HOWES HAWK 14.512 14.512 0.000 0.000 0.000  
19 KR WARNER TEX 15.207 0.000 0.000 15.207 0.000  
21 PAIGE LEAVITT CEEYA 15.037 0.000 0.000 15.037 0.000  
23 WANDA PHILLIPS ANNIE 15.169 0.000 0.000 15.169 0.000  
25 SHELLEY SWENSON CHICK 15.157 0.000 0.000 15.157 0.000  
27 CONNIE LEMOINE SQUIGGY 14.895 0.000 14.895 0.000 0.000  
28 CRYSTAL SHAW JAG 14.463 14.463 0.000 0.000 0.000  
30 RAYEL ROBINSON SHAKE 14.033 14.033 0.000 0.000 0.000  
31 TAMMY BRAITHWAITE HAULOR 14.756 0.000 14.756 0.000 0.000  
32 CASEY LEMOINE RIDGE 15.044 0.000 0.000 15.044 0.000  
34 TAMMY ROBINSON SCOOTER 14.657 0.000 14.657 0.000 0.000  
35 LYNETTE BRODOWAY TANGO 14.335 14.335 0.000 0.000 0.000  
37 NINA FLUNDRA HOT SHOT 14.915 0.000 14.915 0.000 0.000  
38 JANEL METZGER SUGAR 15.142 0.000 0.000 15.142 0.000  
40 SUSAN DIXON RIO 15.669 0.000 0.000 0.000 15.669  
10 TARYN BROWN JAZZ 15.897 0.000 0.000 0.000 15.897  
24 ANNE FERCHO DOC 15.929 0.000 0.000 0.000 15.929  
20 YVONNE KRAUSE CYGNET 16.039 0.000 0.000 0.000 16.039  
36 AMBER BRODERSON VEGA 16.079 0.000 0.000 0.000 16.079  
5 JOANNE BENNETT JETTA 16.830 0.000 0.000 0.000 16.830  
26 GINA KOTKE KING 17.175 0.000 0.000 0.000 17.175  
18 IRENE BATCHELOR RUBY 22.827 0.000 0.000 0.000 22.827  
2 RHONDA VERGOUWEN CHANCE 99.000 0.000 0.000 0.000 99.000 5.000
4 SHARON FERGUSON BUNNY 99.000 0.000 0.000 0.000 99.000 NT
6 RAYEL ROBINSON MISSLE 99.000 0.000 0.000 0.000 99.000 5.000
8 LINDSEY SEARS CABBY 99.000 0.000 0.000 0.000 99.000 10.000
22 RANDI BROWN NITESHADES 99.000 0.000 0.000 0.000 99.000 5.000
29 LINDSEY SEARS ZUES 99.000 0.000 0.000 0.000 99.000 5.000
33 CAEN BLY KOOLEO 99.000 0.000 0.000 0.000 99.000 5.000
39 SHEILA HARVEY SHADY 99.000 0.000 0.000 0.000 99.000 5.000
41 DONNA BEIRBACK GRACY 99.000 0.000 0.000 0.000 99.000 5.000
42 KISHA ZIEFFLE MAGNUM 99.000 0.000 0.000 0.000 99.000 5.000

OPEN JACKPOT SEPT 19
Fast Time:   14.230   14.230 14.730 15.230 15.730  
        14.729 15.229 15.729 115.730  
        1D 2D 3D 4D Penalty
  RIDER NAME HORSE NAME Run Time 14.230 14.730 15.230 15.730  
1 GAYLE HOWES VAQUERO 99.000 0.000 0.000 0.000 99.000  
2 DEE BUTTERFIELD Docsmajorfuel 14.858 0.000 14.858 0.000 0.000  
3 CASEY LEMOINE OTHERHORSE 99.000 0.000 0.000 0.000 99.000  
4 RANDI BROWN NITE SHADES 15.183 0.000 15.183 0.000 0.000  
5 BOBBI JUNE RADFORD SPRING 18.756 0.000 0.000 0.000 18.756  
6 RAYLEE EDWARDS MICKEY 14.234 14.234 0.000 0.000 0.000  
7 TAMMY BRAITHWAITE HAULOR 14.791 0.000 14.791 0.000 0.000  
8 PAIGE LEAVITT CEEYA 15.112 0.000 15.112 0.000 0.000  
9 NINA FLUNDRA CY 14.517 14.517 0.000 0.000 0.000  
10 LONA HUNTER JOSIE 14.510 14.510 0.000 0.000 0.000  
11 RAYEL ROBINSON SHIVERS 99.000 0.000 0.000 0.000 99.000  
12 BRANDON PIGGOT BEN 14.230 14.230 0.000 0.000 0.000  
13 BROOKE PATRICK Gas to dash 15.440 0.000 0.000 15.440 0.000  
14 JANEL METZGER SUGAR 99.000 0.000 0.000 0.000 99.000  
15 CONNIE LEMOINE SQUIGGY 14.889 0.000 14.889 0.000 0.000  
16 CHYANNE HODGSON BUGSY 99.000 0.000 0.000 0.000 99.000  
17 RANDA NUGENT HAWK 14.435 14.435 0.000 0.000 0.000  
18 VICTORIA TRAUTMAN THELMA 16.200 0.000 0.000 0.000 16.200  
19 GINGER BESPLUG CHICK 14.605 14.605 0.000 0.000 0.000  
20 RHONDA VERGOUWEN CHANCE 14.327 14.327 0.000 0.000 0.000  
21     99.000 0.000 0.000 0.000 99.000  
22 KATHY FRIESEN SIS 14.860 0.000 14.860 0.000 0.000  
23 CASEY LEMOINE RIDGE 15.418 0.000 0.000 15.418 0.000  
24 DAWN RUDE CHECKERS 14.647 14.647 0.000 0.000 0.000  
25 SHIELA HARVEY SHADY 14.603 14.603 0.000 0.000 0.000  
26 LONA HUNTER JAZZ 14.895 0.000 14.895 0.000 0.000  
27 RAYLEE EDWARDS DOC 14.538 14.538 0.000 0.000 0.000  
28 SHANDY SWENSON JET 14.593 14.593 0.000 0.000 0.000  
29 SHELLY SWENSON CHICK 99.000 0.000 0.000 0.000 99.000  
30 TARYN BROWN JAZZ 15.457 0.000 0.000 15.457 0.000  
31 JANEL METZGER WALLY 99.000 0.000 0.000 0.000 99.000  
32 RAYEL ROBINSON HUSTLER 99.000 0.000 0.000 0.000 99.000  
33 SUSAN DIXON RIO 15.082 0.000 15.082 0.000 0.000  
34 DJ HIGGINS YOSHI 14.354 14.354 0.000 0.000 0.000  
35 DONNA BIERBACH MAGNUM 15.394 0.000 0.000 15.394 0.000  
36 SHELLEE SHAW GRACIE 99.000 0.000 0.000 0.000 99.000  
37 DEBBIE ENTZ TRAIL 15.152 0.000 15.152 0.000 0.000  


Return to top of page
Return to Futurity Results
Note: The 99 and 98 scores indicate knocked barrels or no times


Home
l Standings l South Country l Silver Sage l Diamond N l
Fitzgerald Futurity l Northern Lights
Melville l Whoop Up l Heartland Futurity l Smokin' Irons l CBHI l
Incentive l Contact Us

Canadian Barrel Futurites © 2003 - 2008

Email Canadian Barrel Futurities ph (403) 625-2797 fax (403) 625-5227

Canadian Barrel Futurities website design/maintenance - Red Hawk Communications
Canadian Barrel Futurities site hosting - Cowboy Oriented Websites
Photos courtesy of Professional Rodeo Photographers Grant Rolston, Mike Copeman & Images Unlimited.

Thank you to Michelle Davey of Rodeoclassifieds.com for gathering & tabulating Canadian Futurity/Derby results;
thank you as well to all event organizers and secretaries for their effort and cooperation.