Canadian Barrel Futurites and Derbies
Frozen Yellow Rose CBHSD

South Country Futurity & Derby, Cardston, AB - May 1-3, 2009  $7000 added Futurity; $5000 added Derby
MAY 20 - 22, 2016
Cardston, AB
$10,000. added Futurity ~ $5000. added Derby
and ADDED MONEY OPEN JACKPOT
* CBHI Approved


2016 SOUTH COUNTRY ENTRY FORM / RULES & REGULATIONS



2015 Futurity Champion
CARMEN POZZOBON and RIPN LADY
- - - - - - - -
2015 Derby Champion
SONDA MARKS and
EYESAGIZZY


- - - - - - - - - - - - - - - - - - - - - - - -
2015 SOUTH COUNTRY FUTURITY & DERBY RESULTS

FUTURITY MONEY WINNERS $28,268.75
RIDER/HORSE TOTAL WON
CARMEN POZZOBON/RIPN LADY $6,205.33
ANDREA UDAL/STREAKIN TA CORONA $4,437.07
SUE SMITH/FAMINATOR $4,062.38
JESSA GALLOWAY/ROCKETIN THE SKYLINE $2,050.91
CHANTELL RONSKO/FRENCHS HAUL TA FAME $1,893.15
EILEEN WILLOUGHBY/SR FAMOUS TA DA MOON $1,623.64
RONDA SAYERS/MAGICAL CANDY $1,511.89
SHELLY MANNING/MERRIDOCSDEEBAR $1,025.46
KELLY DRAKE/CASHIN ON A RARE PERKS $788.81
KAYLEY BLAIR/HES MAJOR PERFECT $657.34
RONDA SAYERS/CRUZEN NINETY NINE $657.34
RUSTY QUAM/KITKATS FIREWATER $525.88
SONDA MARKS/SR JESS SO CLASSY $460.14
RYLEE MCKENZIE/MISSABILITY $394.41
RUSTY QUAM/SHOWBOATIN GOLDMINE $324.25
JILL CRAIG/JESS PASSION $270.00
JACQUELINE HOOVER/FRENCHYS FLYING BY $263.25
ANDREA UDAL/PEPNICS GOLDMINE $230.00
KAYLEE-JO HENKELMAN/DAGGERS A BULL $190.00
SAM PETERS/DASHERS DOUBLE FROST $185.25
WENDY PLAYFAIR/CW FLASHY CHIVATO $158.00
MELISSA THIESSEN/JC WHOS TO JUDGE $130.00
KELLY DRAKE/DAKOTA BIG TIME $126.75
CHANTELL RONSKO/PREPONITAS ROSA $97.50


Futurity SOUTH COUNTRY FUTURITY/DERBY   FORMAT NBHA 1D    
79 Total Riders Running PLACES TO PAY   8    
0 Total Riders Carrying their Time JACKPOT PAYOUT   $6,573.44    
79 Total Riders in Jackpot FAST TIME   14.451    
DRAW # INFO TIME CARRIED RUN TIME JP TIME PLACING $ WON
51 CARMEN POZZOBON/RIPN LADY   14.451 14.451 1D 1 $1,577.63
20 ANDREA UDAL/STREAKIN TA CORONA   14.706 14.706 1D 2 $1,183.22
35 SUE SMITH/FAMINATOR   14.738 14.738 1D 3 $986.02
69 KELLY DRAKE/CASHIN ON A RARE PERKS   14.763 14.763 1D 4 $788.81
55 KAYLEY BLAIR/HES MAJOR PERFECT   14.792 14.792 1D 5 $657.34
61 RUSTY QUAM/KITKATS FIREWATER   14.808 14.808 1D 6 $525.88
52 RONDA SAYERS/MAGICAL CANDY   14.822 14.822 1D 7 $460.14
29 RYLEE MCKENZIE/MISSABILITY   14.85 14.85 1D 8 $394.41
59 BUFFY ROMEO/HONOR ON THE FLY   14.881 14.881 1D 9 $-
44 BERKELEY HOLM/BARST RAINON ME RONA   14.915 14.915 1D 10 $-
39 JESSA GALLOWAY/ROCKETIN THE SKYLINE   14.919 14.919 1D 11 $-
73 RAYLEE EDWARDS/BUY THE LADY A DRINK   14.982 14.982 1D 12 $-
26 RONDA SAYERS/CRUZEN NINETY NINE   14.994 14.994 1D 13 $-
24 SHELLY MANNING/MERRIDOCSDEEBAR   14.999 14.999 1D 14 $-
68 RONNIE SWALES/SMOOTH LIL STARLIGHT   15 15 1D 15 $-
2 RAYLEE EDWARDS/BABY I DO IT EASY   15.018 15.018 TIE - 1D 16 $-
9 RUSTY QUAM/BDB MAKIN FAME   15.018 15.018 TIE - 1D 17 $-
21 CHANTELL RONSKO/FRENCHS HAUL TA FAME   15.031 15.031 1D 18 $-
6 KELLY DRAKE/DAKOTA BIG TIME   15.067 15.067 1D 19 $-
33 CHANTELL RONSKO/PERFECT HULA GAL   15.085 15.085 1D 20 $-
53 LEAH JONES/DEE RAPID INTERCEPT   15.098 15.098 1D 21 $-
36 RUSTY QUAM/SIMPLY FAMOUS   15.158 15.158 1D 22 $-
25 KIRSTY WHITE/FIREN HARD   15.167 15.167 1D 23 $-
4 CHANTELL RONSKO/TOMMI   15.173 15.173 1D 24 $-
70 LUKE DUNNING/FRENCHYS RED CHARM   15.183 15.183 1D 25 $-
62 LYNETTE GALLOWAY/CD FAST N FAMOUS   15.226 15.226 1D 26 $-
56 EILEEN WILLOUGHBY/SR FAMOUS TA DA MOON   15.241 15.241 1D 27 $-
40 PAM HAVENS/ZANS LAST KAT   15.247 15.247 1D 28 $-
23 BRITTNEY BARR/TCM CATTY PRINCESS   15.33 15.33 1D 29 $-
5 RANDA NUGENT/WHATS FRENCH FOR FAST   15.38 15.38 1D 30 $-
54 TRISH SEITZ/MY GALS ROCKN RENO   15.393 15.393 1D 31 $-
43 MARIA TAYLOR/BAD RUBY   15.411 15.411 1D 32 $-
16 SONDA MARKS/SR JESS SO CLASSY   15.417 15.417 1D 33 $-
38 JODY ELLIOTT/MADUALS PLAYBOY   15.428 15.428 1D 34 $-
30 JILL CRAIG/JESS PASSION   15.46 15.46 1D 35 $-
63 ANDREA UDAL/PEPNICS GOLDMINE   15.469 15.469 1D 36 $-
18 KAYLEE-JO HENKELMAN/DAGGERS A BULL   15.485 15.485 1D 37 $-
45 MELISSA THIESSEN/JC WHOS TO JUDGE   15.486 15.486 1D 38 $-
22 RUSTY QUAM/SHOWBOATIN GOLDMINE   15.52 15.52 1D 39 $-
3 SANDY HANSMA/HARLY THE ROANIE   15.564 15.564 1D 40 $-
46 CHANTELL RONSKO/PREPPIES LAST NELLY   15.567 15.567 1D 41 $-
8 WENDY PLAYFAIR/CW FLASHY CHIVATO   15.596 15.596 1D 42 $-
74 SONDA MARKS/JESSA SPOT OF MAGIC   15.603 15.603 1D 43 $-
19 GINA FLEWELLING/HIGH BAR CD   15.612 15.612 TIE - 1D 44 $-
41 TRACI DENBROK/BIEBERS SPARK   15.612 15.612 TIE - 1D 45 $-
1 JOCELYN OLSEN/ADDICTIV   15.72 15.72 1D 46 $-
67 TRACI AIPPERSPOCH/SUNDAY MORNING MOON   15.744 15.744 1D 47 $-
65 ERIN HAGAN/HAGANS FIRST WINNER   15.747 15.747 1D 48 $-
58 KAITLYN MCALISTER/BURSTONE   15.756 15.756 1D 49 $-
75 CHANTELL RONSKO/PREPONITAS ROSA   15.781 15.781 1D 50 $-
47 SONDA MARKS/FAMOUS LEGEND   15.922 15.922 1D 51 $-
14 JUSTINA BEAUCHESNE/FLIT FIREN FLASH   15.938 15.938 1D 52 $-
48 JACQUELINE HOOVER/FRENCHYS FLYING BY   15.954 15.954 1D 53 $-
64 COULTER GOULD/WHOS BUGS BUNNY   15.991 15.991 1D 54 $-
31 BRITTANY FORSYTH/SHEZA DOUBLE FAST   16.008 16.008 1D 55 $-
66 MELISSA RESCH/GO BAD MAN GO   16.047 16.047 1D 56 $-
10 RONNIE SWALES/FASTER PERKS   16.145 16.145 1D 57 $-
17 CASE WOOLDRIDGE/HOT WRANGLER NIGHTS   16.178 16.178 1D 58 $-
13 LUKE DUNNING/BUFFALO BRIDGE 229   16.276 16.276 1D 59 $-
71 KIRSTY WHITE/THE MAJOR THRILLER   16.52 16.52 1D 60 $-
28 STEFANIE PHILLIPS/SWEET T CHIVATO   16.855 16.855 1D 61 $-
12 GINGER BESPLUG/JESS LIKE CHICK   17.622 17.622 1D 62 $-
57 RHONDA VERGOUWEN/BB BIG COUNTRY CASH   18.243 18.243 1D 63 $-
15 SHAYANNA MCDERMIT/SUGAR CAN STORM   20.835 20.835 1D 64 $-
11 BUFFY ROMEO/HR MY LIL ANGEL   15.226+5 15.226+5 $-
50 RANDA NUGENT/CASH FOR LICORICE   15.309+5 15.309+5 $-
60 RAYLEE EDWARDS/HANKS REAL COUNTRY   15.381+10 15.381+10 $-
37 TAYLOR MANNING/LUCKY LITTLE BUGGAR   15.954+10 15.954+10 $-
32 SAM PETERS/DASHERS DOUBLE FROST   17.452+5 17.452+5 $-
7 KAYLA LYNN/DOCS MOON BOOTS   NT NT $-
27 RAYLEE EDWARDS/THE BIG TIME EASY   NTBP NTBP $-
34 KIPTY WATT/LEOS BUG BOY   SCRATCH SCRATCH TIE - $-
42 GEORGINA SAZWAN/LOWRIDER LINCOLN   SCRATCH SCRATCH TIE - $-
49 RUSTY QUAM/STREAKINSTRAW DASH   SCRATCH SCRATCH TIE - $-
72 RENEE RAE WILLIS/RB DANAS FAME   SCRATCH SCRATCH TIE - $-
76 DEEJAY REID/SB BOONS IN THE BAR   SCRATCH SCRATCH TIE - $-
77 RUSTY QUAM/UNLEASHED TA MOVE   SCRATCH SCRATCH TIE - $-
78 PETER VEER/PJ JAKE THE FLASH   SCRATCH SCRATCH TIE - $-
79 LANA BOHNET/MEZOOMN TIME   SCRATCH SCRATCH TIE - $-
             
  2d Sidepot Fri-SOUTH COUNTRY FUTURITY   FORMAT NBHA 2D    
40 Total Riders Running PLACES TO PAY   6    
0 Total Riders Carrying their Time JACKPOT PAYOUT   $1,000.00    
40 Total Riders in Jackpot FAST TIME   14.451    
DRAW # INFO TIME CARRIED RUN TIME JP TIME PLACING $ WON
18 SUE SMITH/FAMINATOR 14.738   14.738 1D 1 $-
39 KELLY DRAKE/CASHIN ON A RARE PERKS 14.763   14.763 1D 2 $-
30 KAYLEY BLAIR/HES MAJOR PERFECT 14.792   14.792 1D 3 $-
27 RONDA SAYERS/MAGICAL CANDY 14.822   14.822 1D 4 $-
23 BERKELEY HOLM/BARST RAINON ME RONA 14.915   14.915 1D 5 $-
12 RONDA SAYERS/CRUZEN NINETY NINE 14.994   14.994 1D 6 $-
2 RAYLEE EDWARDS/BABY I DO IT EASY 15.018   15.018 1D 7 $-
4 KELLY DRAKE/DAKOTA BIG TIME 15.067   15.067 1D 8 $-
28 LEAH JONES/DEE RAPID INTERCEPT 15.098   15.098 1D 9 $-
31 EILEEN WILLOUGHBY/SR FAMOUS TA DA MOON 15.241   15.241 1D 10 $-
21 PAM HAVENS/ZANS LAST KAT 15.247   15.247 1D 11 $-
3 RANDA NUGENT/WHATS FRENCH FOR FAST 15.38   15.38 1D 12 $-
29 TRISH SEITZ/MY GALS ROCKN RENO 15.393   15.393 1D 13 $-
20 JODY ELLIOTT/MADUALS PLAYBOY 15.428   15.428 1D 14 $-
15 JILL CRAIG/JESS PASSION 15.46   15.46 2D 1 $270.00
35 ANDREA UDAL/PEPNICS GOLDMINE 15.469   15.469 2D 2 $230.00
9 KAYLEE-JO HENKELMAN/DAGGERS A BULL 15.485   15.485 2D 3 $190.00
24 MELISSA THIESSEN/JC WHOS TO JUDGE 15.486   15.486 2D 4 $130.00
11 RUSTY QUAM/SHOWBOATIN GOLDMINE 15.52   15.52 2D 5 $100.00
5 WENDY PLAYFAIR/CW FLASHY CHIVATO 15.596   15.596 2D 6 $80.00
10 GINA FLEWELLING/HIGH BAR CD 15.612   15.612 TIE - 2D 7 $-
22 TRACI DENBROK/BIEBERS SPARK 15.612   15.612 TIE - 2D 8 $-
1 JOCELYN OLSEN/ADDICTIV 15.72   15.72 2D 9 $-
37 ERIN HAGAN/HAGANS FIRST WINNER 15.747   15.747 2D 10 $-
33 KAITLYN MCALISTER/BURSTONE 15.756   15.756 2D 11 $-
40 CHANTELL RONSKO/PREPONITAS ROSA 15.781   15.781 2D 12 $-
8 JUSTINA BEAUCHESNE/FLIT FIREN FLASH 15.938   15.938 2D 13 $-
25 JACQUELINE HOOVER/FRENCHYS FLYING BY 15.954   15.954 2D 14 $-
36 COULTER GOULD/WHOS BUGS BUNNY 15.991   15.991 2D 15 $-
16 BRITTANY FORSYTH/SHEZA DOUBLE FAST 16.008   16.008 2D 16 $-
38 MELISSA RESCH/GO BAD MAN GO 16.047   16.047 2D 17 $-
14 STEFANIE PHILLIPS/SWEET T CHIVATO 16.855   16.855 2D 18 $-
7 GINGER BESPLUG/JESS LIKE CHICK 17.622   17.622 2D 19 $-
32 RHONDA VERGOUWEN/BB BIG COUNTRY CASH 18.243   18.243 2D 20 $-
6 BUFFY ROMEO/HR MY LIL ANGEL 15.226+5   15.226+5 $-
26 RANDA NUGENT/CASH FOR LICORICE 15.309+5   15.309+5 $-
34 RAYLEE EDWARDS/HANKS REAL COUNTRY 15.381+10   15.381+10 $-
19 TAYLOR MANNING/LUCKY LITTLE BUGGAR 15.954+10   15.954+10 $-
17 SAM PETERS/DASHERS DOUBLE FROST 17.452+5   17.452+5 $-
13 RAYLEE EDWARDS/THE BIG TIME EASY NTBP   NTBP $-
             
  Futurity-SOUTH COUNTRY FUTURITY   FORMAT NBHA 1D    
79 Total Riders Running PLACES TO PAY   8    
0 Total Riders Carrying their Time JACKPOT PAYOUT   $6,573.44    
79 Total Riders in Jackpot FAST TIME   14.503    
DRAW # INFO TIME CARRIED RUN TIME JP TIME PLACING $ WON
51 CARMEN POZZOBON/RIPN LADY   14.503 14.503 1D 1 $1,577.63
35 SUE SMITH/FAMINATOR   14.575 14.575 1D 2 $1,183.22
20 ANDREA UDAL/STREAKIN TA CORONA   14.716 14.716 TIE - 1D 3 $887.41
56 EILEEN WILLOUGHBY/SR FAMOUS TA DA MOON   14.716 14.716 TIE - 1D 4 $887.41
26 RONDA SAYERS/CRUZEN NINETY NINE   14.801 14.801 1D 5 $657.34
39 JESSA GALLOWAY/ROCKETIN THE SKYLINE   14.833 14.833 1D 6 $525.88
16 SONDA MARKS/SR JESS SO CLASSY   14.855 14.855 1D 7 $460.14
24 SHELLY MANNING/MERRIDOCSDEEBAR   14.871 14.871 1D 8 $394.41
38 JODY ELLIOTT/MADUALS PLAYBOY   14.874 14.874 1D 9 $-
69 KELLY DRAKE/CASHIN ON A RARE PERKS   14.92 14.92 1D 10 $-
45 MELISSA THIESSEN/JC WHOS TO JUDGE   14.97 14.97 1D 11 $-
52 RONDA SAYERS/MAGICAL CANDY   14.98 14.98 1D 12 $-
50 RANDA NUGENT/CASH FOR LICORICE   15.019 15.019 1D 13 $-
21 CHANTELL RONSKO/FRENCHS HAUL TA FAME   15.049 15.049 1D 14 $-
33 CHANTELL RONSKO/PERFECT HULA GAL   15.056 15.056 1D 15 $-
68 RONNIE SWALES/SMOOTH LIL STARLIGHT   15.081 15.081 1D 16 $-
4 CHANTELL RONSKO/TOMMI   15.114 15.114 1D 17 $-
11 BUFFY ROMEO/HR MY LIL ANGEL   15.158 15.158 1D 18 $-
43 MARIA TAYLOR/BAD RUBY   15.166 15.166 1D 19 $-
30 JILL CRAIG/JESS PASSION   15.177 15.177 1D 20 $-
18 KAYLEE-JO HENKELMAN/DAGGERS A BULL   15.205 15.205 1D 21 $-
14 JUSTINA BEAUCHESNE/FLIT FIREN FLASH   15.208 15.208 1D 22 $-
1 JOCELYN OLSEN/ADDICTIV   15.218 15.218 1D 23 $-
19 GINA FLEWELLING/HIGH BAR CD   15.24 15.24 1D 24 $-
63 ANDREA UDAL/PEPNICS GOLDMINE   15.282 15.282 1D 25 $-
40 PAM HAVENS/ZANS LAST KAT   15.313 15.313 1D 26 $-
3 SANDY HANSMA/HARLY THE ROANIE   15.327 15.327 1D 27 $-
9 RUSTY QUAM/BDB MAKIN FAME   15.349 15.349 1D 28 $-
23 BRITTNEY BARR/TCM CATTY PRINCESS   15.361 15.361 1D 29 $-
73 RAYLEE EDWARDS/BUY THE LADY A DRINK   15.365 15.365 1D 30 $-
27 RAYLEE EDWARDS/THE BIG TIME EASY   15.37 15.37 1D 31 $-
5 RANDA NUGENT/WHATS FRENCH FOR FAST   15.373 15.373 1D 32 $-
55 KAYLEY BLAIR/HES MAJOR PERFECT   15.382 15.382 1D 33 $-
2 RAYLEE EDWARDS/BABY I DO IT EASY   15.394 15.394 1D 34 $-
70 LUKE DUNNING/FRENCHYS RED CHARM   15.395 15.395 1D 35 $-
37 TAYLOR MANNING/LUCKY LITTLE BUGGAR   15.41 15.41 1D 36 $-
47 SONDA MARKS/FAMOUS LEGEND   15.589 15.589 1D 37 $-
48 JACQUELINE HOOVER/FRENCHYS FLYING BY   15.641 15.641 1D 38 $-
17 CASE WOOLDRIDGE/HOT WRANGLER NIGHTS   15.644 15.644 1D 39 $-
22 RUSTY QUAM/SHOWBOATIN GOLDMINE   15.68 15.68 1D 40 $-
67 TRACI AIPPERSPOCH/SUNDAY MORNING MOON   15.704 15.704 1D 41 $-
74 SONDA MARKS/JESSA SPOT OF MAGIC   15.714 15.714 1D 42 $-
32 SAM PETERS/DASHERS DOUBLE FROST   15.751 15.751 1D 43 $-
10 RONNIE SWALES/FASTER PERKS   15.777 15.777 1D 44 $-
6 KELLY DRAKE/DAKOTA BIG TIME   15.854 15.854 1D 45 $-
75 CHANTELL RONSKO/PREPONITAS ROSA   15.863 15.863 1D 46 $-
71 KIRSTY WHITE/THE MAJOR THRILLER   15.902 15.902 1D 47 $-
25 KIRSTY WHITE/FIREN HARD   15.917 15.917 1D 48 $-
7 KAYLA LYNN/DOCS MOON BOOTS   15.951 15.951 1D 49 $-
8 WENDY PLAYFAIR/CW FLASHY CHIVATO   16.12 16.12 1D 50 $-
66 MELISSA RESCH/GO BAD MAN GO   16.264 16.264 1D 51 $-
54 TRISH SEITZ/MY GALS ROCKN RENO   16.503 16.503 1D 52 $-
57 RHONDA VERGOUWEN/BB BIG COUNTRY CASH   16.554 16.554 1D 53 $-
15 SHAYANNA MCDERMIT/SUGAR CAN STORM   17.017 17.017 1D 54 $-
13 LUKE DUNNING/BUFFALO BRIDGE 229   17.069 17.069 1D 55 $-
28 STEFANIE PHILLIPS/SWEET T CHIVATO   17.673 17.673 1D 56 $-
46 CHANTELL RONSKO/PREPPIES LAST NELLY   15.189+5 15.189+5 $-
44 BERKELEY HOLM/BARST RAINON ME RONA   15.395+10 15.395+10 $-
59 BUFFY ROMEO/HONOR ON THE FLY   15.441+5 15.441+5 $-
53 LEAH JONES/DEE RAPID INTERCEPT   15.507+5 15.507+5 $-
58 KAITLYN MCALISTER/BURSTONE   15.559+5 15.559+5 $-
41 TRACI DENBROK/BIEBERS SPARK   15.599+10 15.599+10 $-
64 COULTER GOULD/WHOS BUGS BUNNY   15.814+5 15.814+5 $-
12 GINGER BESPLUG/JESS LIKE CHICK   16.728+10 16.728+10 $-
36 RUSTY QUAM/SIMPLY FAMOUS   17.097+5 17.097+5 $-
65 ERIN HAGAN/HAGANS FIRST WINNER   17.182+5 17.182+5 $-
29 RYLEE MCKENZIE/MISSABILITY   nt nt $-
31 BRITTANY FORSYTH/SHEZA DOUBLE FAST   ntbp ntbp TIE - $-
60 RAYLEE EDWARDS/HANKS REAL COUNTRY   ntbp ntbp TIE - $-
61 RUSTY QUAM/KITKATS FIREWATER   ntbp ntbp TIE - $-
62 LYNETTE GALLOWAY/CD FAST N FAMOUS   ntbp ntbp TIE - $-
34 KIPTY WATT/LEOS BUG BOY   scratch scratch TIE - $-
42 GEORGINA SAZWAN/LOWRIDER LINCOLN   scratch scratch TIE - $-
49 RUSTY QUAM/STREAKINSTRAW DASH   scratch scratch TIE - $-
72 RENEE RAE WILLIS/RB DANAS FAME   scratch scratch TIE - $-
76 DEEJAY REID/SB BOONS IN THE BAR   scratch scratch TIE - $-
77 RUSTY QUAM/UNLEASHED TA MOVE   scratch scratch TIE - $-
78 PETER VEER/PJ JAKE THE FLASH   scratch scratch TIE - $-
79 LANA BOHNET/MEZOOMN TIME   scratch scratch TIE - $-
             
  2D sidepot Sat-SOUTH COUNTRY FUTURITY   FORMAT NBHA 2D    
39 Total Riders Running PLACES TO PAY   6    
0 Total Riders Carrying their Time JACKPOT PAYOUT   $975.00    
39 Total Riders in Jackpot FAST TIME   14.503    
DRAW # INFO TIME CARRIED RUN TIME JP TIME PLACING $ WON
18 SUE SMITH/FAMINATOR 14.575   14.575 1D 1 $-
30 EILEEN WILLOUGHBY/SR FAMOUS TA DA MOON 14.716   14.716 1D 2 $-
12 RONDA SAYERS/CRUZEN NINETY NINE 14.801   14.801 1D 3 $-
20 JODY ELLIOTT/MADUALS PLAYBOY 14.874   14.874 1D 4 $-
38 KELLY DRAKE/CASHIN ON A RARE PERKS 14.92   14.92 1D 5 $-
24 MELISSA THIESSEN/JC WHOS TO JUDGE 14.97   14.97 1D 6 $-
27 RONDA SAYERS/MAGICAL CANDY 14.98   14.98 1D 7 $-
26 RANDA NUGENT/CASH FOR LICORICE 15.019   15.019 1D 8 $-
6 BUFFY ROMEO/HR MY LIL ANGEL 15.158   15.158 1D 9 $-
15 JILL CRAIG/JESS PASSION 15.177   15.177 1D 10 $-
9 KAYLEE-JO HENKELMAN/DAGGERS A BULL 15.205   15.205 1D 11 $-
8 JUSTINA BEAUCHESNE/FLIT FIREN FLASH 15.208   15.208 1D 12 $-
1 JOCELYN OLSEN/ADDICTIV 15.218   15.218 1D 13 $-
10 GINA FLEWELLING/HIGH BAR CD 15.24   15.24 1D 14 $-
34 ANDREA UDAL/PEPNICS GOLDMINE 15.282   15.282 1D 15 $-
21 PAM HAVENS/ZANS LAST KAT 15.313   15.313 1D 16 $-
13 RAYLEE EDWARDS/THE BIG TIME EASY 15.37   15.37 1D 17 $-
3 RANDA NUGENT/WHATS FRENCH FOR FAST 15.373   15.373 1D 18 $-
29 KAYLEY BLAIR/HES MAJOR PERFECT 15.382   15.382 1D 19 $-
2 RAYLEE EDWARDS/BABY I DO IT EASY 15.394   15.394 1D 20 $-
19 TAYLOR MANNING/LUCKY LITTLE BUGGAR 15.41   15.41 1D 21 $-
25 JACQUELINE HOOVER/FRENCHYS FLYING BY 15.641   15.641 2D 1 $263.25
11 RUSTY QUAM/SHOWBOATIN GOLDMINE 15.68   15.68 2D 2 $224.25
17 SAM PETERS/DASHERS DOUBLE FROST 15.751   15.751 2D 3 $185.25
4 KELLY DRAKE/DAKOTA BIG TIME 15.854   15.854 2D 4 $126.75
39 CHANTELL RONSKO/PREPONITAS ROSA 15.863   15.863 2D 5 $97.50
5 WENDY PLAYFAIR/CW FLASHY CHIVATO 16.12   16.12 2D 6 $78.00
37 MELISSA RESCH/GO BAD MAN GO 16.264   16.264 2D 7 $-
28 TRISH SEITZ/MY GALS ROCKN RENO 16.503   16.503 2D 8 $-
31 RHONDA VERGOUWEN/BB BIG COUNTRY CASH 16.554   16.554 2D 9 $-
14 STEFANIE PHILLIPS/SWEET T CHIVATO 17.673   17.673 2D 10 $-
23 BERKELEY HOLM/BARST RAINON ME RONA 15.395+10   15.395+10 $-
32 KAITLYN MCALISTER/BURSTONE 15.559+5   15.559+5 $-
22 TRACI DENBROK/BIEBERS SPARK 15.599+10   15.599+10 $-
35 COULTER GOULD/WHOS BUGS BUNNY 15.814+5   15.814+5 $-
7 GINGER BESPLUG/JESS LIKE CHICK 16.728+10   16.728+10 $-
36 ERIN HAGAN/HAGANS FIRST WINNER 17.182+5   17.182+5 $-
16 BRITTANY FORSYTH/SHEZA DOUBLE FAST ntbp   ntbp TIE - $-
33 RAYLEE EDWARDS/HANKS REAL COUNTRY ntbp   ntbp TIE - $-
             
  3 RUN AVERAGE-SOUTH COUNTRY FUTURITY   FORMAT NBHA 1D    
79 Total Riders Running PLACES TO PAY   8    
0 Total Riders Carrying their Time JACKPOT PAYOUT   $10,517.50    
79 Total Riders in Jackpot FAST TIME   43.777    
DRAW # INFO 2 RUN AVG SHORT GO 3 RUN AVG PLACING $ WON
1 CARMEN POZZOBON/RIPN LADY 28.954 14.823 43.777 1D 1 $2,524.20
2 SUE SMITH/FAMINATOR 29.313 14.894 44.207 1D 2 $1,893.15
3 ANDREA UDAL/STREAKIN TA CORONA 29.422 14.815 44.237 1D 3 $1,577.63
5 JESSA GALLOWAY/ROCKETIN THE SKYLINE 29.752 14.873 44.625 1D 4 $1,262.10
7 RONDA SAYERS/MAGICAL CANDY 29.802 14.9 44.702 1D 5 $1,051.75
10 CHANTELL RONSKO/FRENCHS HAUL TA FAME 30.08 14.725 44.805 1D 6 $841.40
9 EILEEN WILLOUGHBY/SR FAMOUS TA DA MOON 29.957 14.985 44.942 1D 7 $736.23
8 SHELLY MANNING/MERRIDOCSDEEBAR 29.87 15.19 45.06 1D 8 $631.05
6 RONDA SAYERS/CRUZEN NINETY NINE 29.795 15.395 45.19 1D 9 $-
11 RONNIE SWALES/SMOOTH LIL STARLIGHT 30.081 15.184 45.265 1D 10 $-
15 JODY ELLIOTT/MADUALS PLAYBOY 30.302 14.983 45.285 1D 11 $-
13 SONDA MARKS/SR JESS SO CLASSY 30.272 15.056 45.328 1D 12 $-
14 CHANTELL RONSKO/TOMMI 30.287 15.179 45.466 1D 13 $-
12 CHANTELL RONSKO/PERFECT HULA GAL 30.141 15.56 45.701 1D 14 $-
4 KELLY DRAKE/CASHIN ON A RARE PERKS 29.683 19.758 49.441 1D 15 $-
             
  SHORT GO-SOUTH COUNTRY FUTURITY FORMAT NBHA 1D      
79 Total Riders Running   4      
0 Total Riders Carrying their Time   $2,629.38      
79 Total Riders in Jackpot   14.725      
DRAW # INFO   2 RUN AVG SHORT GO PLACING $ WON
10 CHANTELL RONSKO/FRENCHS HAUL TA FAME   30.08 14.725 1D 1 $1,051.75
3 ANDREA UDAL/STREAKIN TA CORONA   29.422 14.815 1D 2 $788.81
1 CARMEN POZZOBON/RIPN LADY   28.954 14.823 1D 3 $525.88
5 JESSA GALLOWAY/ROCKETIN THE SKYLINE   29.752 14.873 1D 4 $262.94
2 SUE SMITH/FAMINATOR   29.313 14.894 1D 5 $-
7 RONDA SAYERS/MAGICAL CANDY   29.802 14.9 1D 6 $-
15 JODY ELLIOTT/MADUALS PLAYBOY   30.302 14.983 1D 7 $-
9 EILEEN WILLOUGHBY/SR FAMOUS TA DA MOON   29.957 14.985 1D 8 $-
13 SONDA MARKS/SR JESS SO CLASSY   30.272 15.056 1D 9 $-
14 CHANTELL RONSKO/TOMMI   30.287 15.179 1D 10 $-
11 RONNIE SWALES/SMOOTH LIL STARLIGHT   30.081 15.184 1D 11 $-
8 SHELLY MANNING/MERRIDOCSDEEBAR   29.87 15.19 1D 12 $-
6 RONDA SAYERS/CRUZEN NINETY NINE   29.795 15.395 1D 13 $-
12 CHANTELL RONSKO/PERFECT HULA GAL   30.141 15.56 1D 14 $-
4 KELLY DRAKE/CASHIN ON A RARE PERKS   29.683 19.758 1D 15 $-

DERBY MONEY WINNERS $19,706.25
RIDER/HORSE TOTAL WON
CARMAN POZZOBON/EYESA HULA LADY $3,534.00
SONDA MARKS/EYESAGIZZY $3,515.59
SHALAYNE LEWIS/TIME TO RAISE THE BAR $2,346.80
TAYLOR MANNING/BLAZIN LITTLE MIXER $1,435.69
DEBBIE HERTZ/DR BRENDA $1,426.48
MARCI LAYE/UNLEASHED TA SPEED $1,417.28
COLBY GILBERT/ALG MAJOR FLIT BAR $828.28
RANDA NUGENT/HIGH SKOR $699.44
MAXINE MCKENNA/ZANS WICKED CHICK $690.23
LUKE DUNNING/SAVANNAH ROSEBUD $460.16
RANDA NUGENT/HOWES PITCH BLACK $452.50
KIPTY WATT/JC SIERRAS JETN BUG $441.75
LAUREN BYRNE/PUCKERUPANDKISSME $368.13
